| Course Name | Turkish II |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| TURK 202 | Fall/Spring | 2 | 0 | 2 | 1 |
| Prerequisites | None | |||||
| Course Language | Turkish | |||||
| Course Type | Service Course | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | - | |||||
| Course Objectives | The course aims toshow the characteristics and rules of the Turkish language with examples help students develop familiarity and skills for expressing their feelings, thoughts, plans, impressions, observations and experiences through written and spoken language correctly and effectivelyexpand vocabulary through written and spoken texts develop reading and listening comprehension develop overall language skills, which are essential to interpersonal communication |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | Students will be taught how to use the written communication tools accurately and efficiently in this course. There will be exercises on understanding, telling, reading, and writing; types of speeches (panel, symposium, conference, etc.) will be introduced; the student will be equipped with information on using body language, accent and intonation, and presentation techniques. |
| Related Sustainable Development Goals |
|
| Core Courses | |
| Major Area Courses | ||
| Supportive Courses | X | |
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Formation of Speech and Speech | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 1-10 |
| 2 | Writing Principles Concerning Our Speaking Language, Correct Writing | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 13 |
| 3 | Correct Pronunciation- Diction and Its Importance, Rules to be Followed for a Successful Diction | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 10-12 |
| 4 | Proper Emphasis, Types of Emphasis | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 15-20 |
| 5 | Proper intonation, Practices for Increasing Sound Values | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 21-24 |
| 6 | Speech Disorders And Treatment: 1. Speech Disorders Related To Personality And Behaviour Disorders 2. Speech Mistakes Related To Pronunciation 3. Speech Mistakes Related To Not Knowing | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 24-31 |
| 7 | NECESSARY COMPONENTS FOR A SUCCESSFUL SPEECH: To Use Body Language | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 32-36 |
| 8 | Effective Listening | Yakıcı, A. ve ark. (2011). Üniversiteler için Türkçe 2, Sözlü Anlatım. Gazi Kitabevi Ankara, Pages: 53-71 |
| 9 | PREPARING A PLANNED SPEECH: Structuring a Speech Text: Identifying a Goal, Getting to Know the Audience, Establishing a Thought Zone, Making Connections, Collecting Data, Research, Sample Presentations about the Subject | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 42-46 |
| 10 | Discussion: open session, panel, symposium | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 119-157 |
| 11 | Discussion: forum, debate, colloquium | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 158-190 |
| 12 | Types of Oral Expression: conference, speech, congress | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 195-211 |
| 13 | Communication and Comprehension: Expression, Meaning, Comprehension | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 211-227 |
| 14 | Vocal Errors: Accent Errors, Pronunciation Errors, Pausing Error, Dissonance | Yakıcı, A., Yücel, M., (...);Yelok,S. (2015). Sözlü Anlatım, Üniversiteler için Türkçe 2, Yargı Publishing House, Ankara, p. 305-331 |
| 15 | General review | - |
| 16 | Review of the Semester |
| Course Notes/Textbooks | Chapters in book as above. |
| Suggested Readings/Materials | Zeynep Korkmaz ve ark., Türk Dili ve Kompozisyon Bilgileri, 6. Baskı, Ankara:YargıYayınevi,2003. Akın Önen, Türkçeyi Türkçe Konuşmak, 2007, İnkılap Yay.Yusuf Çotuksöken, Türk Dili, c. III, Papatya yay., 2003 |
| Semester Activities | Number | Weighting |
| Participation | ||
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | - | - |
| Portfolio | ||
| Homework / Assignments | 1 | 30 |
| Presentation / Jury | ||
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 35 |
| Final Exam | 1 | 35 |
| Total |
| Weighting of Semester Activities on the Final Grade | 2 | 65 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 35 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 1 | 16 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 14 | 1 | 14 |
| Field Work | |||
| Quizzes / Studio Critiques | - | ||
| Portfolio | |||
| Homework / Assignments | 1 | 3 | |
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 4 | |
| Final Exams | 1 | 6 | |
| Total | 43 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to offer a professional level of architectural services. | X | ||||
| 2 | To be able to take on responsibility as an individual and as a team member to solve complex problems in the practice of design and construction. | X | ||||
| 3 | To be able to understand methods to collaborate and coordinate with other disciplines in providing project delivery services.
| X | ||||
| 4 | To be able to understand, interpret, and evaluate methods, concepts, and theories in architecture emerging from both research and practice. | X | ||||
| 5 | To be able to develop environmentally and socially responsible architectural strategies at multiple scales. | X | ||||
| 6 | To be able to develop a critical understanding of historical traditions, global culture and diversity in the production of the built environment. | X | ||||
| 7 | To be able to apply theoretical and technical knowledge in construction materials, products, components, and assemblies based on their performance within building systems. | X | ||||
| 8 | To be able to present architectural ideas and proposals in visual, written, and oral form through using contemporary computer-based information and communication technologies and media. | X | ||||
| 9 | To be able to demonstrate a critical evaluation of acquired knowledge and skills to diagnose individual educational needs and direct self-education skills for developing solutions to architectural problems and design execution. | X | ||||
| 10 | To be able to take the initiative for continuous knowledge update and education as well as demonstrate a lifelong learning approach in the field of Architecture. | |||||
| 11 | To be able to collect data in the areas of Architecture and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1) | |||||
| 12 | To be able to speak a second foreign language at a medium level of fluency efficiently. | |||||
| 13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. | |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest