| Course Name | Introduction to Probability and Statistics II |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| MATH 212 | Fall/Spring | 3 | 0 | 3 | 5 |
| Prerequisites |
| ||||||||
| Course Language | English | ||||||||
| Course Type | Service Course | ||||||||
| Course Level | First Cycle | ||||||||
| Mode of Delivery | Online | ||||||||
| Teaching Methods and Techniques of the Course | - | ||||||||
| Course Coordinator | |||||||||
| Course Lecturer(s) | |||||||||
| Assistant(s) | |||||||||
| Course Objectives | The aim of this course is to learn the basic concepts of probability and statistics to make applications in various fields such as business and economics. This course includes basic statistical methods in which data is available and in all areas requiring data analysis. Especially for students who want to specialize in areas where data analysis and results need to be interpreted, basic statistical methods and applications are presented. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | Sampling distributions; Confidence interval estimation; One and two populations; Hypothesis tests of one and two populations; Simple and multiple regression analysis |
| Related Sustainable Development Goals |
|
| Core Courses | X |
| Major Area Courses | ||
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction to Statistics and Data Analysis and Business | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 1, pages 21-37 |
| 2 | Introduction to Statistics and Data Analysis and Business | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 1, pages 37-50 |
| 3 | Fundamental Sampling Distributions and Data Descriptions | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 8, pages 245-261 |
| 4 | Fundamental Sampling Distributions and Data Descriptions | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 8, pages 263-282 |
| 5 | One- and Two-Sample Estimation Problems | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 9, pages 285-302 |
| 6 | One- and Two-Sample Estimation Problems | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 9, pages 305-320 |
| 7 | One- and Two-Sample Estimation Problems | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 9, pages 320-327 |
| 8 | One- and Two-Sample Tests of Hypotheses | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 10, pages 339-362 |
| 9 | One- and Two-Sample Tests of Hypotheses | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 10, pages 362-385 |
| 10 | Midterm | |
| 11 | One- and Two-Sample Tests of Hypotheses | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 10, pages 386-393 |
| 12 | One- and Two-Sample Tests of Hypotheses | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 10, pages 393-396 |
| 13 | Two-Sample Excel CaseStudy | Walpole R.E., Myers R. H., Myers S. L, Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 Chapter 10, pages 399 |
| 14 | Semester Review | |
| 15 | Semester Review | |
| 16 | Final Exam |
| Course Notes/Textbooks | Walpole R.E., Myers R. H., Myers S. L,Ye K., Probability&Statistics for Engineers and Scientists, 9th Edition. ISBN13: 9781292161365 |
| Suggested Readings/Materials | Ross S., A First Course in Probability, Pearson Education. ISBN-13: 978-0073401331 |
| Semester Activities | Number | Weighting |
| Participation | 1 | 10 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | - | - |
| Portfolio | ||
| Homework / Assignments | 1 | 20 |
| Presentation / Jury | ||
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 30 |
| Final Exam | 1 | 40 |
| Total |
| Weighting of Semester Activities on the Final Grade | 3 | 60 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 14 | 3 | 42 |
| Field Work | |||
| Quizzes / Studio Critiques | - | - | |
| Portfolio | |||
| Homework / Assignments | 1 | 20 | |
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 15 | |
| Final Exams | 1 | 25 | |
| Total | 150 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to analyze complex problems in the field of logistics and supply chains | |||||
| 2 | To be able to have good knowledge of sector related market leaders, professional organizations, and contemporary developments in the logistics sector and supply chains | |||||
| 3 | To be able to participate in the sector-related communication networks and improve professional competencies within the business sector | |||||
| 4 | To be able to use necessary software, information and communication technologies in the fields of logistics management and supply chain | |||||
| 5 | To be able to understand and utilize the coordination mechanisms and supply chain integration | |||||
| 6 | To be able to analyze the logistics and supply chain processes using the management science perspective and analytical approaches | |||||
| 7 | To be able to design, plan and model in order to contribute to decision making within the scope of logistics and supply chains | |||||
| 8 | To be able to interpret and evaluate the classical and contemporary theories in the field of logistics and supply chains | |||||
| 9 | To be able to conduct projects and participate in teamwork in the field of logistics and supply chains | |||||
| 10 | To be able to have an ethical perspective and social responsiveness when making and evaluating decisions. | |||||
| 11 | To be able to collect data in the area of logistics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
| 12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
| 13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. | X | ||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest