Course Name | Nanoscience and Nanotechnology |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
PHYS 411 | Fall/Spring | 2 | 2 | 3 | 5 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Elective | |||||
Course Level | First Cycle | |||||
Mode of Delivery | Online | |||||
Teaching Methods and Techniques of the Course | DiscussionProblem SolvingLecture / Presentation | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The main aim of this course is to investigate nanomaterials, learn how they are grown, discuss different methods to characterize them and evaluate the wide spectrum of their applications. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | Nanomaterials, their production, characterization, applications and types of them with high application potentials will be examined in detail. |
| Core Courses | |
Major Area Courses | X | |
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Nanomaterials, history, scope | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 1. ISBN: 9783662509128 |
2 | Properties specific to nanomaterials | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 2. ISBN: 9783662509128 |
3 | Production methods: buttom-up approach | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 3.1. ISBN: 9783662509128 |
4 | Production methods: top to bottom approach | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 3.2. ISBN: 9783662509128 |
5 | Nanoelectronic applications, MEMS | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 4.1-2. ISBN: 9783662509128 |
6 | Food technology, sensors applications | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 4.3-5. ISBN: 9783662509128 |
7 | Midterm exam 1 | |
8 | Energy and other applications | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 4.13-15. ISBN: 9783662509128 |
9 | Methods to characterize nanomaterials: XRD, SAX, SEM | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 5.1-3. ISBN: 9783662509128 |
10 | Microscopic tools: TEM, AFM, STM, FIM, 3DAP | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 5.4-8. ISBN: 9783662509128 |
11 | Nanomaterials with high potential to applications, quantum dots, carbon nanotubes | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 6.1-2. ISBN: 9783662509128 |
12 | GaN nanowires, nanocrystal ZNO, Midterm exam 2 | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 6.3-4. ISBN: 9783662509128 |
13 | Nanocrystal titanium oxide, multi layered membranes | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 6.5-6. ISBN: 9783662509128 |
14 | Problems and challenges of nanotechnology | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). Chapter 7. ISBN: 9783662509128 |
15 | Semester review | |
16 | Final exam |
Course Notes/Textbooks | B.S. Murty, P. Shankar, B. Raj, B. B. Rath, J. Murday, Textbook of Nanoscience and Nanotechnology, 2013 edn. (Springer, 2016). ISBN: 9783662509128 |
Suggested Readings/Materials | Chriss Binns, Introduction to Nanoscience and Nanotechnology (Wiley, 2010). ISBN: 9780471776475 |
Semester Activities | Number | Weigthing |
Participation | 1 | 10 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 10 |
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 2 | 40 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 4 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 2 | 32 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 2 | |
Study Hours Out of Class | 12 | 3 | 36 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 5 | 2 | |
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 2 | 10 | |
Final Exams | 1 | 20 | |
Total | 150 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able master and use fundamental phenomenological and applied physical laws and applications, | X | ||||
2 | To be able to identify the problems, analyze them and produce solutions based on scientific method, | X | ||||
3 | To be able to collect necessary knowledge, able to model and self-improve in almost any area where physics is applicable and able to criticize and reestablish his/her developed models and solutions, | X | ||||
4 | To be able to communicate his/her theoretical and technical knowledge both in detail to the experts and in a simple and understandable manner to the non-experts comfortably, | |||||
5 | To be familiar with software used in area of physics extensively and able to actively use at least one of the advanced level programs in European Computer Usage License, | |||||
6 | To be able to develop and apply projects in accordance with sensitivities of society and behave according to societies, scientific and ethical values in every stage of the project that he/she is part in, | |||||
7 | To be able to evaluate every all stages effectively bestowed with universal knowledge and consciousness and has the necessary consciousness in the subject of quality governance, | |||||
8 | To be able to master abstract ideas, to be able to connect with concreate events and carry out solutions, devising experiments and collecting data, to be able to analyze and comment the results, | |||||
9 | To be able to refresh his/her gained knowledge and capabilities lifelong, have the consciousness to learn in his/her whole life, | |||||
10 | To be able to conduct a study both solo and in a group, to be effective actively in every all stages of independent study, join in decision making stage, able to plan and conduct using time effectively. | |||||
11 | To be able to collect data in the areas of Physics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest