Course Name | Introduction to Particle Physics I |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
PHYS 401 | Fall/Spring | 2 | 2 | 3 | 5 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Elective | |||||
Course Level | First Cycle | |||||
Mode of Delivery | face to face | |||||
Teaching Methods and Techniques of the Course | Problem SolvingQ&ARole PlayingLecture / Presentation | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The aim of this course is to describe the underlying principles of the nature’s functioning by teaching elementary particles and their interactions. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | In this course, fundamental subjects in particle physics will be introduced, such as the concept of cross section, Dirac equation, quantum electrodynamics, elastic and inelastic electron-proton scattering, symmetries and quark model and quantum chromodynamics will be discussed in this course. |
| Core Courses | |
Major Area Courses | X | |
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Decay rates and cross sections | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 3, 58-78. ISBN: 9781107034266 |
2 | Dirac equation | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 4, 80-95. ISBN: 9781107034266 |
3 | Dirac equation | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 4, 96-112. ISBN: 9781107034266 |
4 | Interaction by particle exchange | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 5, 114-127. ISBN: 9781107034266 |
5 | Electron-positron annihilation | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 6, 128-144. ISBN: 9781107034266 |
6 | Electron-proton elastic scattering | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 7, 160-176. ISBN: 9781107034266 |
7 | Deep inelastic scattering - Midterm exam 1 | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 8, 178-189. ISBN: 9781107034266 |
8 | Deep inelastic scattering | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 8, 190-206. ISBN: 9781107034266 |
9 | Symmetries and quark model | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 9, 207-223. ISBN: 9781107034266 |
10 | Symmetries and quark model | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 9, 223-238. ISBN: 9781107034266 |
11 | Quantum chromodynamics | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 10, 242-252. ISBN: 9781107034266 |
12 | Quantum chromodynamics - Midterm exam 2 | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 10, 253-261. ISBN: 9781107034266 |
13 | Quantum chromodynamics | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 10, 262-271. ISBN: 9781107034266 |
14 | Quantum chromodynamics | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). Chapter 10, 271-282. ISBN: 9781107034266 |
15 | Semester review | |
16 | Final Exams |
Course Notes/Textbooks | Mark Thomson, Modern Particle Physics (Cambridge University Press, 2013). ISBN: 9781107034266 |
Suggested Readings/Materials | Brian R. Martin and Graham Shaw, Particle Physics, 4th ed. (Wiley, 2017). ISBN: 9781118912164 |
Semester Activities | Number | Weigthing |
Participation | 1 | 10 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 2 | 50 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 3 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 2 | 32 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 2 | |
Study Hours Out of Class | 14 | 2 | 28 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 2 | 17 | |
Final Exams | 1 | 24 | |
Total | 150 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able master and use fundamental phenomenological and applied physical laws and applications, | X | ||||
2 | To be able to identify the problems, analyze them and produce solutions based on scientific method, | X | ||||
3 | To be able to collect necessary knowledge, able to model and self-improve in almost any area where physics is applicable and able to criticize and reestablish his/her developed models and solutions, | X | ||||
4 | To be able to communicate his/her theoretical and technical knowledge both in detail to the experts and in a simple and understandable manner to the non-experts comfortably, | X | ||||
5 | To be familiar with software used in area of physics extensively and able to actively use at least one of the advanced level programs in European Computer Usage License, | |||||
6 | To be able to develop and apply projects in accordance with sensitivities of society and behave according to societies, scientific and ethical values in every stage of the project that he/she is part in, | |||||
7 | To be able to evaluate every all stages effectively bestowed with universal knowledge and consciousness and has the necessary consciousness in the subject of quality governance, | |||||
8 | To be able to master abstract ideas, to be able to connect with concreate events and carry out solutions, devising experiments and collecting data, to be able to analyze and comment the results, | |||||
9 | To be able to refresh his/her gained knowledge and capabilities lifelong, have the consciousness to learn in his/her whole life, | |||||
10 | To be able to conduct a study both solo and in a group, to be effective actively in every all stages of independent study, join in decision making stage, able to plan and conduct using time effectively. | |||||
11 | To be able to collect data in the areas of Physics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest