Course Name | Quantum Mechanics I |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
PHYS 307 | Fall | 2 | 2 | 3 | 6 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | face to face | |||||
Teaching Methods and Techniques of the Course | Problem SolvingQ&ALecture / Presentation | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The aim of the course is to introduce students to the principles of quantum mechanics, as well as the physical phenomena that can only be understood through the laws of quantum physics. In addition, this course serves as an introduction to the mathematical foundations of the quantum theory. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | In this course, we will cover the subjects of Schrödinger’s wave equation, eigenvalues and eigenfunctions, one-dimensional potentials, general properties of wave mechanics, uncertainty principle, Schrödinger’s equation in three dimensions, angular momentum, spin, and identical particles. |
| Core Courses | X |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Schrödinger’s equation and the wave function | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 2.1 ISBN: 9781292024080 |
2 | Expectation values and time-independent Schrödinger’s equation: stationary solutions | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 2.1-2 ISBN: 9781292024080 |
3 | Infinite square well and quantum harmonic oscillator | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 2.2-3 ISBN: 9781292024080 |
4 | Quantum harmonic oscillator and the free particle | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 2.3-4. ISBN: 9781292024080 |
5 | Review and Midterm 1 | |
6 | Bound and scattering states, and Dirac-delta well | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 2.5. ISBN: 9781292024080 |
7 | Dirac-delta well and potential barrier | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 2.5-6. ISBN: 9781292024080 |
8 | Formalism of quantum mechanics | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 3.1-2. ISBN: 9781292024080 |
9 | Formalism of quantum mechanics and Midterm 2 | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 3.3-5. ISBN: 9781292024080 |
10 | Quantum mechanics in three dimensions | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 4.1. ISBN: 9781292024080 |
11 | Quantum mechanics in three dimensions and Hydrogen atom | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 4.1-2. ISBN: 9781292024080 |
12 | Hydrogen atom | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 4.2. ISBN: 9781292024080 |
13 | Angular momentum in quantum mechanics and spin | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 4.3-4. ISBN: 9781292024080 |
14 | Identical Particles | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). Chapter 5.1. ISBN: 9781292024080 |
15 | Semester review | |
16 | Final exam |
Course Notes/Textbooks | David J. Griffiths, Introduction to Quantum Mechanics: Pearson New International Edition (Pearson, 2013). ISBN: 9781292024080 |
Suggested Readings/Materials |
Semester Activities | Number | Weigthing |
Participation | 1 | 10 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 10 |
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 2 | 40 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 4 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 2 | 32 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 2 | |
Study Hours Out of Class | 14 | 3 | 42 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 7 | 2 | |
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 2 | 20 | |
Final Exams | 1 | 20 | |
Total | 180 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able master and use fundamental phenomenological and applied physical laws and applications, | X | ||||
2 | To be able to identify the problems, analyze them and produce solutions based on scientific method, | X | ||||
3 | To be able to collect necessary knowledge, able to model and self-improve in almost any area where physics is applicable and able to criticize and reestablish his/her developed models and solutions, | X | ||||
4 | To be able to communicate his/her theoretical and technical knowledge both in detail to the experts and in a simple and understandable manner to the non-experts comfortably, | |||||
5 | To be familiar with software used in area of physics extensively and able to actively use at least one of the advanced level programs in European Computer Usage License, | |||||
6 | To be able to develop and apply projects in accordance with sensitivities of society and behave according to societies, scientific and ethical values in every stage of the project that he/she is part in, | |||||
7 | To be able to evaluate every all stages effectively bestowed with universal knowledge and consciousness and has the necessary consciousness in the subject of quality governance, | |||||
8 | To be able to master abstract ideas, to be able to connect with concreate events and carry out solutions, devising experiments and collecting data, to be able to analyze and comment the results, | |||||
9 | To be able to refresh his/her gained knowledge and capabilities lifelong, have the consciousness to learn in his/her whole life, | |||||
10 | To be able to conduct a study both solo and in a group, to be effective actively in every all stages of independent study, join in decision making stage, able to plan and conduct using time effectively. | |||||
11 | To be able to collect data in the areas of Physics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest