Course Name | Waves, Fluids and Thermodynamics |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
PHYS 201 | Fall | 4 | 0 | 4 | 6 |
Prerequisites |
| |||||||||||||||||
Course Language | English | |||||||||||||||||
Course Type | Required | |||||||||||||||||
Course Level | First Cycle | |||||||||||||||||
Mode of Delivery | face to face | |||||||||||||||||
Teaching Methods and Techniques of the Course | DiscussionProblem SolvingLecture / Presentation | |||||||||||||||||
Course Coordinator | - | |||||||||||||||||
Course Lecturer(s) | ||||||||||||||||||
Assistant(s) |
Course Objectives | The main objective of this course is to teach students how to model mechanical waves occurring due to periodic motion, and to introduce them the subjects of acoustics, fluid flow and thermodynamics. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | In this course, we will discuss mechanical waves, standing waves, normal modes, sound waves, acoustics, fluid mechanics, heat, temperature and the fundamental laws of thermodynamics. |
| Core Courses | X |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Introduction, Periodic motion | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 14.1. ISBN: 9780133969290 |
2 | Pendulum, resonance. | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 14.2. ISBN: 9780133969290 |
3 | Mechanical waves, descriptions and types | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 15.1-2. ISBN: 9780133969290 |
4 | Mathematical modelling of mechanical waves | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 15.3-6. ISBN: 9780133969290 |
5 | Standing waves, normal modes | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 15.7-8. ISBN: 9780133969290 |
6 | Sound waves | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 16.1-7 ISBN: 9780133969290 |
7 | Midterm Exam 1 | |
8 | Doppler effect, shock waves | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 16.8-9. ISBN: 9780133969290 |
9 | Fluid mechanics | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 12.1-4. ISBN: 9780133969290 |
10 | Bernolli equation, turbulence | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 12.5-6. ISBN: 9780133969290 |
11 | Heat and temperature | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 17. ISBN: 9780133969290 |
12 | Heat properties of materials | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 18. ISBN: 9780133969290 |
13 | 1st law of thermodynamics | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 19. ISBN: 9780133969290 |
14 | 2nd law of thermodynamics | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). Chapter 20. ISBN: 9780133969290 |
15 | Semester review | |
16 | Final Exam |
Course Notes/Textbooks | Hugh D. Young, Roger A. Freedman, University Physics with Modern Physics, 14th edn. (Pearson, 2015). ISBN: 9780133969290 |
Suggested Readings/Materials |
Semester Activities | Number | Weigthing |
Participation | 1 | 10 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 30 |
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 25 |
Final Exam | 1 | 35 |
Total |
Weighting of Semester Activities on the Final Grade | 3 | 65 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 35 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 4 | 64 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 18 | 4 | 72 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 4 | 2 | |
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 17 | |
Final Exams | 1 | 19 | |
Total | 180 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able master and use fundamental phenomenological and applied physical laws and applications, | X | ||||
2 | To be able to identify the problems, analyze them and produce solutions based on scientific method, | X | ||||
3 | To be able to collect necessary knowledge, able to model and self-improve in almost any area where physics is applicable and able to criticize and reestablish his/her developed models and solutions, | X | ||||
4 | To be able to communicate his/her theoretical and technical knowledge both in detail to the experts and in a simple and understandable manner to the non-experts comfortably, | |||||
5 | To be familiar with software used in area of physics extensively and able to actively use at least one of the advanced level programs in European Computer Usage License, | |||||
6 | To be able to develop and apply projects in accordance with sensitivities of society and behave according to societies, scientific and ethical values in every stage of the project that he/she is part in, | X | ||||
7 | To be able to evaluate every all stages effectively bestowed with universal knowledge and consciousness and has the necessary consciousness in the subject of quality governance, | |||||
8 | To be able to master abstract ideas, to be able to connect with concreate events and carry out solutions, devising experiments and collecting data, to be able to analyze and comment the results, | |||||
9 | To be able to refresh his/her gained knowledge and capabilities lifelong, have the consciousness to learn in his/her whole life, | |||||
10 | To be able to conduct a study both solo and in a group, to be effective actively in every all stages of independent study, join in decision making stage, able to plan and conduct using time effectively. | |||||
11 | To be able to collect data in the areas of Physics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest