Course Name | Investment Analysis and Portfolio Management |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
ITF 404 | Fall | 3 | 0 | 3 | 6 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | face to face | |||||
Teaching Methods and Techniques of the Course | DiscussionProblem SolvingLecture / Presentation | |||||
Course Coordinator | ||||||
Course Lecturer(s) | - | |||||
Assistant(s) |
Course Objectives | The primary objective is to introduce students the basic concepts of investing, the tools and principles to be able to better understand trading in financial markets. It is also aimed that students will be equipped with the knowledge for portfolio selection, portfolio management and investment evaluation through theoretical methodologies. Through solving the problems it is aimed to develop and increase the skills of the student in the field of investment and portfolio construction. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | Topics covered are: investment environment, market players, securities markets, portfolio risk and return, efficient diversification, CAPM and APT. |
Related Sustainable Development Goals |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | X | |
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | General Introduction & Investments: Background & Issues | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 1 |
2 | Asset Classes and Financial Instruments | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 2 |
3 | Securities Markets | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 3 |
4 | Risk, Return and the Historical Record | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 5 |
5 | Risk, Return and the Historical Record | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 5 |
6 | Risk, Return and the Historical Record | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 5 |
7 | Mutual Funds and Other Investment Companies | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 4 |
8 | Midterm Exam | |
9 | Efficient Diversification | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 6 |
10 | Efficient Diversification | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 6 |
11 | Capital Asset Pricing and Arbitrage Theory | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 7 |
12 | Capital Asset Pricing and Arbitrage Theory | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition, Chapter 7 |
13 | Assignment Reviews | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition |
14 | Assignment Reviews | Zvi Bodie, Alex Kane, Alan J. Marcus, "Essentials of Investments", McGrawHill - 12. Edition |
15 | Semester Review | |
16 | Final Exam |
Course Notes/Textbooks | Zvi Bodie, Alex Kane, Alan J. Marcus, |
Suggested Readings/Materials | Business Week, Fortune, Forbes, Financial Times, Wall Street Journal For Ethical decision making; |
Semester Activities | Number | Weighting |
Participation | 1 | 15 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 15 |
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 30 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 3 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 3 | 42 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 1 | 22 | |
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 24 | |
Final Exams | 1 | 32 | |
Total | 168 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. | |||||
2 | To be able to use the theoretical and practical knowledge gained in the field of International Trade and Finance. | X | ||||
3 | To be able to analyze the developments in global markets by using critical thinking skills. | X | ||||
4 | To be able to analyze and interpret data in the field of finance, commerce and economics by using information technologies effectively. | X | ||||
5 | To be able to acquire knowledge about the legal regulations and practices in the field. | |||||
6 | To be able to foresee and define the risks that could be encountered in the field of trade and finance and to take decisions to manage such risks. | |||||
7 | To be able to acquire and use verbal and numerical skills necessary for the nature of international trade and finance program. | X | ||||
8 | To be able to obtain, synthesize and report the information related to the fields of trade and finance. | |||||
9 | To be able to contribute to the solution of problems as individual, team member or leader. | |||||
10 | To be able to evaluate the issues related to the field with an ethical perspective and social sensitivity. | |||||
11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest