Course Name | International Economic Institutions |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
ECON 311 | Fall/Spring | 3 | 0 | 3 | 4 |
Prerequisites |
| |||||||||||
Course Language | English | |||||||||||
Course Type | Elective | |||||||||||
Course Level | First Cycle | |||||||||||
Mode of Delivery | - | |||||||||||
Teaching Methods and Techniques of the Course | ||||||||||||
Course Coordinator | ||||||||||||
Course Lecturer(s) | ||||||||||||
Assistant(s) | - |
Course Objectives | The aim of the course is to introduce the global economic and financial system at the way to globalization. The content of the course is enriched with units that introduce the relevant institutions, which are the building blocks of the global economic and monetary system. Another aim of the course is to make the student comprehend how the global economic and monetary system works. In this way, the student will be able to think about the interactions of the global economy with the national and regional economies and will be able to comment and analyze the causes and effects of current economic and financial events. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | The course aims to introduce international economic institutions and their structures, functions and impacts (on national and international economies) as well as develop students’ skills to have an informed commentary on both academic and more popular arguments on these institutions. In this course the following international economic institutions will be investigated: • World Trade Organization • IMF • World Bank • Regional integrations • United Nations • Others such as the OECD, OPEC, G8 and G20 |
| Core Courses | |
Major Area Courses | X | |
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Introduction - Types and Stages of Economic Integration | Int.economic institutions-Nwokoye |
2 | The Politics of Economic Institutions, The Role of Bretton woods | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 1 |
3 | Process of globalization and international economic/financial institutions | Krugman, Obstfeld, Melitz, "International Economics", 9th edt., Pearson, CH 21. |
4 | The FED and the Roles of Central Banks, The Pre-World War II-Rise of Big Government | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 4-5 |
5 | Quiz 1 | |
6 | Interest Groups, the State and Corporatism; The World Bank | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 7-8 |
7 | The United Nations, Exchange Rates and Gold Standard | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 10-11 |
8 | What Caused the Great Depression | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 12 |
9 | The Bank for International Settlements (BIS) | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 14 |
10 | Quiz 2 | |
11 | Bretton Woods: July 1944 | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 15 |
12 | The International Monetary Fund (IMF) | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 16 |
13 | The Asian Development Bank, The World Trade Organization | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 17-18 |
14 | Banking Supervision and the Basel Accords | Int.Econ. ınst.-globalism vs nationalism, De Gennaro, Lecture 22 |
15 | A New Bretton Woods | A New Bretton Woods, C.R. Neu, RAND, ISBN: 0-8330-1304-1 |
16 | Review of the Semester |
Course Notes/Textbooks | International Economic Institutions Globalism vs. Nationalism, Professor Ramon P. DeGennaro, The Great Courses, 2017. Krugman, Obstfeld, Melitz, "International Economics", 9th edt., Pearson |
Suggested Readings/Materials | - A New Bretton Woods, C.R. Neu, RAND, ISBN: 0-8330-1304-1 -International Economic Institutions, M.A.G. VAN MEERHAEGHE, 7th edt. Springer, ISBN: 978-1-4419-5021-5 - International Economic Institutions: The Challenge of Coordination, Stephen A. Silard, American University International Law Review, 4, No.1, 1989, 67-89 - International Financial Institutions and Their Challenges, A Global Guide for Future Methods, Felix I. Lessambo, Palgrave, MacMillan, 1st edt. 2015 -www.gtipa.org/international-economic-institutions |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | 1 | 10 |
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 40 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 2 | 50 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 50 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 16 | 1 | 16 |
Field Work | |||
Quizzes / Studio Critiques | 1 | 10 | |
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 21 | |
Final Exams | 1 | 25 | |
Total | 120 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to acquire a sound knowledge of fundamental concepts, theories, principles and methods of investigation specific to the economic field. | X | ||||
2 | To be able to apply adequate mathematical, econometric, statistical and data analysis models to process economic data and to implement scientific research for development of economic policies. | X | ||||
3 | To be able to participate in academic, professional, regional, and global networks and to utilize these networks efficiently. | X | ||||
4 | To be able to have adequate social responsibility with regards to the needs of the society and to organize the activities to influence social dynamics in line with social goals. | X | ||||
5 | To be able to integrate the knowledge and training acquired during the university education with personal education and produce a synthesis of knowledge one requires. | |||||
6 | To be able to evaluate his/her advance level educational needs and do necessary planning to fulfill those needs through the acquired capability to think analytically and critically. | X | ||||
7 | To be able to acquire necessary skills to integrate social dynamics into economic process both as an input and an output. | X | ||||
8 | To be able to link accumulated knowledge acquired during the university education with historical and cultural qualities of the society and be able to convey it to different strata of society. | |||||
9 | To be able to take the responsibility as an individual and as a team member. | |||||
10 | To be able to attain social, scientific and ethical values at the data collection, interpretation and dissemination stages of economic analysis. | X | ||||
11 | To be able to collect data in economics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1) | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | X | ||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of economics. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest