| Course Name | Second Foreign Languages II |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| SFL 1024 | Spring | 2 | 2 | 3 | 4 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Required | |||||
| Course Level | - | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | - | |||||
| Course Lecturer(s) | - | |||||
| Assistant(s) | - | |||||
| Course Objectives | |
| Learning Outcomes | The students who succeeded in this course;- |
| Course Description | |
| Related Sustainable Development Goals | |
|
| Core Courses | |
| Major Area Courses | ||
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Review of the Semester | |
| 2 | Review of the Semester | |
| 3 | Review of the Semester | |
| 4 | Review of the Semester | |
| 5 | Review of the Semester | |
| 6 | Review of the Semester | |
| 7 | Review of the Semester | |
| 8 | Review of the Semester | |
| 9 | Review of the Semester | |
| 10 | Review of the Semester | |
| 11 | Review of the Semester | |
| 12 | Review of the Semester | |
| 13 | Review of the Semester | |
| 14 | Review of the Semester | |
| 15 | Review of the Semester | |
| 16 | Review of the Semester |
| Course Notes/Textbooks | |
| Suggested Readings/Materials |
| Semester Activities | Number | Weighting |
| Participation | ||
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | ||
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | ||
| Final Exam | ||
| Total |
| Weighting of Semester Activities on the Final Grade | ||
| Weighting of End-of-Semester Activities on the Final Grade | ||
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 0 | |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 0 | ||
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | |||
| Final Exams | |||
| Total | 0 |
| # | Program Competencies/Outcomes | * Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
| 1 |
| ||||||
| 2 |
| ||||||
| 3 |
| ||||||
| 4 |
| ||||||
| 5 |
| ||||||
| 6 |
| ||||||
| 7 |
| ||||||
| 8 |
| ||||||
| 9 |
| ||||||
| 10 |
| ||||||
| 11 |
| ||||||
| 12 |
| ||||||
| 13 |
| ||||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest