| Course Name | Applied Workshop in MCS I |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| MCS 451 | Fall/Spring | 0 | 2 | 1 | 2 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Service Course | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | - | |||||
| Course Lecturer(s) | ||||||
| Assistant(s) | - | |||||
| Course Objectives | The course is designed as a whole year course with the understanding of inviting guest speakers from different fields of media and communication such as journalism, television programming, broadcast media, and film production. Regarding the aim of this course to introduce media and communication professionals to the students, guest speakers will be attending the courses to share experiences of their profession. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | Issues subject to discussion are the roles of the media actors. Workshops are also going to be planned during the semester. ACADEMIC CAUTION Academic honesty: Plagiarism, copying, cheating, purchasing essays/projects, presenting some one else’s work as your own and all sorts of literary theft is considered academic dishonesty. Under the rubric of İzmir University of Economics Faculty of Communication, all forms of academic dishonesty are considered as crime and end in disciplinary interrogation. According to YÖK’s Student Discipline Regulation, the consequence of cheating or attempting to cheat is 6 to 12 months expulsion. Having been done intentionally or accidentally does not change the punitive consequences of academic dishonesty. Academic honesty is each student’s own responsibility. Plagiarism is the most common form of academic dishonesty. According to the MerriamWebster Online Dictionary, to plagiarize means to steal and pass off (the ideas or words of another) as one’s own. The easiest and most effective way to prevent plagiarism is to give reference when using someone else’s ideas, and to use quotation marks when using someone else’s exact words. A detailed informative guideline regarding plagiarism can be found here. |
| Related Sustainable Development Goals | |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction | |
| 2 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 3 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 4 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 5 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 6 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 7 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 8 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 9 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 10 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 11 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 12 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 13 | Guest speaker | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 14 | Review of the semester | Research about guest speaker, preparation of questions those will be asked to guest speaker |
| 15 | Review of the Semester | |
| 16 | Review of the Semester |
| Course Notes/Textbooks | Powerpoint presentations of guest speakers (can be accessed online) |
| Suggested Readings/Materials | Handouts for each week will be offered by the lecturer. |
| Semester Activities | Number | Weighting |
| Participation | 1 | 40 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | 1 | 15 |
| Presentation / Jury | ||
| Project | 1 | 45 |
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | ||
| Final Exam | ||
| Total |
| Weighting of Semester Activities on the Final Grade | 3 | 100 |
| Weighting of End-of-Semester Activities on the Final Grade | ||
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 2 | 32 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 6 | 1 | 6 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | 1 | 20 | |
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | |||
| Final Exams | |||
| Total | 58 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to critically discuss and interpret the theories, concepts and ideas that form the basis of the discipline of new media and communication. | X | ||||
| 2 | To be able to critically interpret theoretical debates concerning the relations between the forms, agents, and factors that play a role in the field of new media and communication. | X | ||||
| 3 | To have the fundamental knowledge and ability to use the technical equipment and software programs required by the new media production processes. | X | ||||
| 4 | To be able to gather, scrutinize and scientifically investigate data in the processes of production and distribution. | X | ||||
| 5 | To be able to use the acquired theoretical knowledge in practice. | X | ||||
| 6 | To be able to take responsibility both individually and as a member of a group to develop solutions to problems encountered in the field of new media and communication. | X | ||||
| 7 | To be informed about national, regional, and global issues and problems; to be able to generate problem-solving methods depending on the quality of evidence and research, and to acquire the ability to report the conclusions of those methods to the public. | X | ||||
| 8 | To be able to critically discuss and draw on theories, concepts and ideas that form the basis of other disciplines complementing the field of new media and communication studies. | X | ||||
| 9 | To be able to develop and use knowledge and skills towards personal and social goals in a lifelong process. | |||||
| 10 | To be able to apply social, scientific and professional ethical values in the field of new media and communication. | |||||
| 11 | To be able to collect datain the areas of new media and communication and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | X | ||||
| 12 | To be able to speak a second foreign language at a medium level of fluency efficiently. | |||||
| 13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. | |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest