Course Name | Senior Project II |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
MATH 498 | Spring | 3 | 0 | 3 | 4 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | Online | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | |
Related Sustainable Development Goals | |
| Core Courses | X |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Continue to study the project subject with his/her supervisor in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
2 | Proceed the project subject determined in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
3 | Investigate the outcomes of the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
4 | Summarize the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
5 | Improve the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
6 | Improve the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
7 | Plan the presentation of the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
8 | Prepare the presentation of the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
9 | Prepare the presentation of the project studied in Math 497 | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
10 | Evaluate the presentation along with the supervisor | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
11 | Revise the presentation along with the supervisor | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
12 | Plan a report | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
13 | Prepare a report | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
14 | Discuss the first draft | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
15 | Submit the final report and make a presentation | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
16 | Review of the semester | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
Course Notes/Textbooks | There is no formal text. It is an applied project workshop and students should survey and find related books, papers, reports. |
Suggested Readings/Materials | None. |
Semester Activities | Number | Weigthing |
Participation | 1 | 20 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | 1 | 35 |
Project | 1 | 45 |
Seminar / Workshop | ||
Oral Exam | ||
Midterm | ||
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade | 2 | 65 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 35 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 2 | 28 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | 1 | 18 | |
Project | 1 | 26 | |
Seminar / Workshop | |||
Oral Exam | |||
Midterms | |||
Final Exams | |||
Total | 120 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to have a grasp of basic mathematics, applied mathematics or theories and applications of statistics. | X | ||||
2 | To be able to use advanced theoretical and applied knowledge, interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the fields of mathematics or statistics. | |||||
3 | To be able to apply mathematics or statistics in real life phenomena with interdisciplinary approach and discover their potentials. | X | ||||
4 | To be able to evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach and develop positive attitude towards lifelong learning. | X | ||||
5 | To be able to share the ideas and solution proposals to problems on issues in the field with professionals, non-professionals. | |||||
6 | To be able to take responsibility both as a team member or individual in order to solve unexpected complex problems faced within the implementations in the field, planning and managing activities towards the development of subordinates in the framework of a project. | |||||
7 | To be able to use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | |||||
8 | To be able to act in accordance with social, scientific, cultural and ethical values on the stages of gathering, implementation and release of the results of data related to the field. | |||||
9 | To be able to possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also environmental protection, worker's health and security. | |||||
10 | To be able to connect concrete events and transfer solutions, collect data, analyze and interpret results using scientific methods and having a way of abstract thinking. | |||||
11 | To be able to collect data in the areas of Mathematics or Statistics and communicate with colleagues in a foreign language. | |||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest