Course Name | Mathematical Computing and Simulation II |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
MATH 426 | Fall/Spring | 3 | 0 | 3 | 6 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Elective | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | This course extends the course of Mathematical Computing and Simulation I. Advanced simulation techniques and numerical methods are analyzed in the framework of this course. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | In this course, various calculation methods are discussed. Students solve the equations numerically and draw graphs. Different simulation techniques are studied as probability theory and application of statistics. |
Related Sustainable Development Goals | |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | X | |
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | The use of Matlab in mathematical computing: Various problems | “Numerical Methods” by J.D.Faires, R.Burden, International Thomson Publishing, 4th Edition, 1991. ISBN-13: 978-0534980597 24:46. |
2 | Numerical methods, solution of equations | “Numerical Methods” by J.D.Faires, R.Burden, International Thomson Publishing, 4th Edition, 1991. ISBN-13: 978-0534980597 47:56. |
3 | İnterpolation and approximation | “Numerical Methods” by J.D.Faires, R.Burden, International Thomson Publishing, 4th Edition, 1991. ISBN-13: 978-0534980597 58:89. |
4 | Spline Interpolation | “Numerical Methods” by J.D.Faires, R.Burden, International Thomson Publishing, 4th Edition, 1991. ISBN-13: 978-0534980597 58:89. |
5 | Numerical Integration | “Numerical Methods” by J.D.Faires, R.Burden, International Thomson Publishing, 4th Edition, 1991. ISBN-13: 978-0534980597 58:89. |
6 | The concept of simulation | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 15. |
7 | Generating random numbers | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 41:48. |
8 | Generating discrete random variables | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 49:66. |
9 | Midterm | |
10 | Generating continuous random variables | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 67:86. |
11 | Simulation of probabilistic events with Matlab | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 87:110. |
12 | Stock Options | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 109:115. |
13 | The Bootstrapping Techniques | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 129:133. |
14 | Reduction Techniques | “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 137:145. |
15 | Semester Review | |
16 | Final Exam |
Course Notes/Textbooks | “The Student Edition of Matlab” Prentice Hall, Englewood Cliff, NJ, 1995. ISBN: 0131849794 |
Suggested Readings/Materials | "Numerical Methods using MATLAB" by J.H. Mathews and K.D. Fink, Pearson Prentice Hall, 4th Edition, 2004. ISBN: 0131911783 “Numerical Methods” by J.D.Faires, R.Burden, International Thomson Publishing, 4th Edition, 1991. ISBN-13: 978-0534980597 “Simulation” by Sheldon M.Ross, Elsevier, 5th Edition, 2012. ISBN: 9780124158252 |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | 2 | 20 |
Portfolio | ||
Homework / Assignments | 1 | 10 |
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 25 |
Final Exam | 1 | 45 |
Total |
Weighting of Semester Activities on the Final Grade | 4 | 55 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 45 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 3 | 42 |
Field Work | |||
Quizzes / Studio Critiques | 2 | 10 | |
Portfolio | |||
Homework / Assignments | 1 | 10 | |
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 25 | |
Final Exams | 1 | 35 | |
Total | 180 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to have a grasp of basic mathematics, applied mathematics or theories and applications of statistics. | X | ||||
2 | To be able to use advanced theoretical and applied knowledge, interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the fields of mathematics or statistics. | X | ||||
3 | To be able to apply mathematics or statistics in real life phenomena with interdisciplinary approach and discover their potentials. | X | ||||
4 | To be able to evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach and develop positive attitude towards lifelong learning. | |||||
5 | To be able to share the ideas and solution proposals to problems on issues in the field with professionals, non-professionals. | |||||
6 | To be able to take responsibility both as a team member or individual in order to solve unexpected complex problems faced within the implementations in the field, planning and managing activities towards the development of subordinates in the framework of a project. | |||||
7 | To be able to use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | X | ||||
8 | To be able to act in accordance with social, scientific, cultural and ethical values on the stages of gathering, implementation and release of the results of data related to the field. | |||||
9 | To be able to possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also environmental protection, worker's health and security. | |||||
10 | To be able to connect concrete events and transfer solutions, collect data, analyze and interpret results using scientific methods and having a way of abstract thinking. | |||||
11 | To be able to collect data in the areas of Mathematics or Statistics and communicate with colleagues in a foreign language. | |||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest