| Course Name |  International Trade Terms and Documentation  | 
|  Code  |  Semester  |  Theory (hour/week) |  Application/Lab (hour/week) |  Local Credits  | ECTS | 
|---|---|---|---|---|---|
| LAW 461 | Fall/Spring  | 3 | 0 | 3 | 4 | 
| Prerequisites |  None  | |||||
| Course Language | English | |||||
| Course Type | Elective | |||||
| Course Level |  First Cycle  | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | ||||||
| Course Objectives | The purpose of this course is to teach students the terms and documents used in international trade. | 
| Learning Outcomes | The students who succeeded in this course; 
 | 
| Course Description | The content of this course comprises international trade contracts, international trade terms in the framework of Incoterms 2020 and key documents of an international trade transaction. | 
| Related Sustainable Development Goals | 
| 
 | Core Courses | |
| Major Area Courses | ||
| Supportive Courses | X | |
| Media and Managment Skills Courses | ||
| Transferable Skill Courses | 
| Week | Subjects | Required Materials | 
| 1 | Issues and Parties in International Transactions | Shippey, p. 1-28, p. 76-85, p. 96-111. | 
| 2 | Drafting International Sale Contracts | Shippey, p. 28-44, p. 85-96. | 
| 3 | Key Issues in International Sale Contracts | Shippey, p. 53-76. | 
| 4 | Validity and Fundamentals of International Contracts Locally | Shippey, p. 111-124. | 
| 5 | International Trade Terms and Delivery Types In General (Incoterms 2010) | Shippey, p. 44-53. | 
| 6 | Group E (Departure) and Group D (Arrival) Delivery Types | Incoterms 2020. | 
| 7 | Group F (Main Carriage Unpaid Terms) and Group C (Main Carriage Paid) Delivery Types | Incoterms 2020. | 
| 8 | Midterm Exam | |
| 9 | Drafting Offer, Order, Memorandum, Conditional Sale and Consulting Contracts | Shippey, p. 127-138. | 
| 10 | Drafting Sales Representative, Franchise, Distribution, Consignment and Licensing Contracts | Shippey, p. 138-177. | 
| 11 | Introduction to International Trade Documentation | Henkelmen, p. 1-35. | 
| 12 | Transaction and Transport Documents | Henkelmen, p. 36-55. | 
| 13 | Import and Export Documents | Henkelmen, p. 66-71, p. 106-111. | 
| 14 | Inspection, Insurance and Payment Documents | Henkelmen, p. 81-94, p. 100-105, p. 112-113. | 
| 15 | Electronic Documents | Henkelmen, p. 114-121. | 
| 16 | Final Exam | 
| Course Notes/Textbooks | Shippey, Karla C., A Short Course In International Contracts, 4th ed., World Trade Press, 2011; Henkelman, Edward G., A Short Course in International Trade Documentation, 3rd ed., World Trade Press, 2009. | |
| Suggested Readings/Materials | 
 | 
| Semester Activities | Number | Weighting | 
| Participation | ||
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | ||
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 40 | 
| Final Exam | 1 | 60 | 
| Total | 
| Weighting of Semester Activities on the Final Grade | 1 | 40 | 
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 60 | 
| Total | 
| Semester Activities | Number | Duration (Hours) | Workload | 
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 | 
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 16 | 2 | 32 | 
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 28 | |
| Final Exams | 1 | 42 | |
| Total | 150  | 
| # | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to possess the knowledge in legal terminology, concepts and principles. | X | ||||
| 2 | Solves the legal problems with an analytic and integral point of view. | X | ||||
| 3 | Evaluates the legal knowledge and abilities obtained with a critical approach. | X | ||||
| 4 | Evaluates the developments in legal theory and practice by monitoring local, international and interdisciplinary dimensions. | X | ||||
| 5 | Is conscious of social, professional and scientific principles of ethic behaviour. | X | ||||
| 6 | Takes responsibility in solving problems by creative and innovative thinking. | X | ||||
| 7 | Interprets the sources of law by ways of legal methodology. | X | ||||
| 8 | To be able to interpret the legal norms with a sense of justice respectful to human rights and in the light of principles of democratic, secular and social state of law. | X | ||||
| 9 | To be able to use the daily scientific sources and court judgments in the framework of life time learning approach. | X | ||||
| 10 | Informs the related persons and institutions about legal matters both verbally and in written. | X | ||||
| 11 | Monitors the daily legal information/court decisions and interacts with the colleagues in a foreign language (“European Language Portfolio Global Scale” Level B1). | X | ||||
| 12 | Uses the information and communication technology together with the computer programs in a level required by the area of law (“European Computer Driving Licence, Advanced Level”). | X | ||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest