| Course Name | European Union Competition Law |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| LAW 310 | Fall/Spring | 3 | 0 | 3 | 4 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Elective | |||||
| Course Level | - | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | ||||||
| Course Objectives | To understand the functioning of the EU competition law, which constitutes the basis of the Turkish competition law, and the significance of competition for economy. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | EU competition law, abuse of dominant position, horizontal and vertical restraints of competition, exclusive distribution, cartels, mergers |
| Related Sustainable Development Goals |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction to EU law; institutions of EU | Klaus-Dieter Borchardt, The ABC of European Union Law, Publications Office of the European Union, Lüksemburg, 2010, s. 9-18; 42-75 |
| 2 | Concept of competition and its significance in EU law | Moritz Lorenz, An Introduction to EU Competition Law, Cambridge University Press, New York, 2013, s. 1-26 |
| 3 | Legal foundations of EU competition law | Moritz Lorenz, An Introduction to EU Competition Law, Cambridge University Press, New York, 2013, s. 27-60 |
| 4 | Basic concepts under TFEU Art. 101 - 1 | Moritz Lorenz, An Introduction to EU Competition Law, Cambridge University Press, New York, 2013, s. 62-90 |
| 5 | Basic concepts under TFEU Art. 101 - 2 | Moritz Lorenz, An Introduction to EU Competition Law, Cambridge University Press, New York, 2013, s. 90-126 |
| 6 | Prohibition of cartels | Moritz Lorenz, An Introduction to EU Competition Law, Cambridge University Press, New York, 2013, s. 309-331 |
| 7 | Exemptions | Walter Frenz, Handbook of EU Competition Law, Springer, Heidelberg, 2016, pp. 407-440; Ö. Akın, “Has the New Regulation Satisfied the Manufacturers with Selective Distribution Systems?”, Ankara Barosu Fikri Mülkiyet Ve Rekabet Hukuku Dergisi, Vol. 2, No. 2, 2002, pp. 91-106 |
| 8 | Review for midterm exam | |
| 9 | Midterm exam | |
| 10 | Horizontal agreements | Walter Frenz, Handbook of EU Competition Law, Springer, Heidelberg, 2016, pp. 551-585 |
| 11 | Vertical agreements | Walter Frenz, Handbook of EU Competition Law, Springer, Heidelberg, 2016, pp. 586-615 |
| 12 | Consequences in general under civil law | Walter Frenz, Handbook of EU Competition Law, Springer, Heidelberg, 2016, pp. 619-632 |
| 13 | Abuse of dominant position | Moritz Lorenz, An Introduction to EU Competition Law, Cambridge University Press, New York, 2013, s. 188-215 |
| 14 | Control of mergers | Walter Frenz, Handbook of EU Competition Law, Springer, Heidelberg, 2016, pp. 1093-1102 |
| 15 | Review of the semester | |
| 16 | Final Exam |
| Course Notes/Textbooks | Walter Frenz, Handbook of EU Competition Law, Springer, Heidelberg, 2016 | |
| Suggested Readings/Materials |
|
| Semester Activities | Number | Weighting |
| Participation | ||
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | 1 | 10 |
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 40 |
| Final Exam | 1 | 50 |
| Total |
| Weighting of Semester Activities on the Final Grade | 2 | 50 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 50 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 14 | 3 | 42 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | 1 | 10 | |
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 10 | |
| Final Exams | 1 | 10 | |
| Total | 120 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to possess the knowledge in legal terminology, concepts and principles. | X | ||||
| 2 | Solves the legal problems with an analytic and integral point of view. | X | ||||
| 3 | Evaluates the legal knowledge and abilities obtained with a critical approach. | X | ||||
| 4 | Evaluates the developments in legal theory and practice by monitoring local, international and interdisciplinary dimensions. | X | ||||
| 5 | Is conscious of social, professional and scientific principles of ethic behaviour. | X | ||||
| 6 | Takes responsibility in solving problems by creative and innovative thinking. | X | ||||
| 7 | Interprets the sources of law by ways of legal methodology. | X | ||||
| 8 | To be able to interpret the legal norms with a sense of justice respectful to human rights and in the light of principles of democratic, secular and social state of law. | X | ||||
| 9 | To be able to use the daily scientific sources and court judgments in the framework of life time learning approach. | X | ||||
| 10 | Informs the related persons and institutions about legal matters both verbally and in written. | X | ||||
| 11 | Monitors the daily legal information/court decisions and interacts with the colleagues in a foreign language (“European Language Portfolio Global Scale” Level B1). | X | ||||
| 12 | Uses the information and communication technology together with the computer programs in a level required by the area of law (“European Computer Driving Licence, Advanced Level”). | X | ||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest