Course Name | Social Security Law |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
HUK 489 | Fall/Spring | 3 | 0 | 3 | 4 |
Prerequisites | None | |||||
Course Language | Turkish | |||||
Course Type | Elective | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The aim of the course is to provide a general understanding about basic concepts and principles, international and domestic sources of social security law within the context of social rights, Turkish social security system, social insurance branches, social aid and services, to define Turkish social security legislation by ways of examination and discussion about resolutions of probable main cases of application. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | Social rights, social risks, social security; historical development, principles and dimensions, international and domestic sources of social security, Turkish social security system; social insurance, short term and long term social insurance types, unemployment insurance, wages guarantee fund, general health insurance, special cases, social security regulations related with private insurance, social aid and services. |
Related Sustainable Development Goals |
| Core Courses | X |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Introduction to social security law; social rights, social risks, social security and historical development. | 1 (Sümer-2021, s.1-13), (Güzel, Okur, Caniklioğlu-2020, s.1-40), (Sözer-2021, s.1), |
2 | Principles and dimensions of social security, finance, international and domestic sources and Turkish social security system generally | 2 (Sümer-2021, s.15-20), (Güzel, Okur, Caniklioğlu-2020, s.40-99), (Sözer-2021, s.2-55), |
3 | Turkish social security system with and without contributions, scope of application in terms of persons and places | (Sümer-2021, s.37-96), (Güzel, Okur, Caniklioğlu-2020, s.101-207), (Sözer-2021, s.57-104), |
4 | Turkish social security system; management, finance (contributions), obligations and voluntary . | (Sümer-2021, s.25-33, 107-142), (Güzel, Okur, Caniklioğlu-2020, s.259-400), (Sözer-2021, s.107-202), |
5 | Classification of social insurances within Turkish social security system as long term and short term insurances, insurance of occupational accidents and professional diseases. | Sümer-2021, s.145-178), (Güzel, Okur, Caniklioğlu-2020, s.259-405-496), (Sözer-2021, s.261-328), |
6 | Illness insurance and maternity insurance within the Turkish social security system | Sümer-2021, s.186-196), (Güzel, Okur, Caniklioğlu-2020, s.499-514), (Sözer-2021, s.205-226) |
7 | Presentations and review of the subjects learned | |
8 | Midterm | |
9 | Invalidity, old-age and death insurances within the Turkish social security system (1) | (Sümer-2021, s.199-243), (Güzel, Okur, Caniklioğlu-2020, s.521-750), (Sözer-2021, s. 226-260, 331-416) |
10 | Invalidity, old-age and death insurances within the Turkish social security system (2) | Sümer-2021, s.199-243), (Güzel, Okur, Caniklioğlu-2020, s.521-750), (Sözer-2021, s. 226-260, 331-416) |
11 | Invalidity, old-age and death insurances within the Turkish social security system (3) | (Sümer-2021, s.199-243), (Güzel, Okur, Caniklioğlu-2020, s.521-750), (Sözer-2021, s. 226-260, 331-416) |
12 | Unemployment insurance, wages guarantee fund | 12 (Sümer-2021, s.295-311), (Güzel, Okur, Caniklioğlu-2020, s.803-835), (Sözer-2021, s. 465-493) |
13 | Right to health and general health insurance | 13 (Sümer-2021, s.263-293), (Güzel, Okur, Caniklioğlu-2020, s. 837-999), (Sözer-2018) |
14 | Special cases and regulations about private insurance within the Turkish social security system | Sümer-2021, s.245-261), (Güzel, Okur, Caniklioğlu-2020, s. 753-802,1001-1025), (Sözer-2021, s.425-463) |
15 | Social security system without contributions; social aids and services | 15 (Sümer-2021, s.323-335), (Güzel, Okur, Caniklioğlu-2020, s. 753-802,1029-1074) |
16 | Final Exam |
Course Notes/Textbooks | |
Suggested Readings/Materials | Haluk Hadi Sümer, Sosyal Güvenlik Hukuku, 2021/2, Seçkin, Ankara(Sümer-2021); Ali Güzel, Ali Rıza Okur, Nurşen Caniklioğlu; Sosyal Güvenlik Hukuku, 2020, Beta: İstanbul(Güzel, Okur, Caniklioğlu-2020); Ali Nazım Sözer, Türk Sosyal Sigortalar Hukuku, 2021, Beta, İstanbul (Sözer-2021); Refik Korkusuz, Suat Uğur, Sosyal Güvenlik Hukuku, Ekin 2018; Ali Nazım Sözer, Türk Genel Sağlık Sigortası, Beta, İstanbul 2018(Sözer-2018); Şükran Ertürk, İş ve Sosyal Güvenlik Hukuku Pratik Çalışmaları, 2018, Seçkin, Ankara; Kadir Arıcı, Türk Sosyal Güvenlik Hukuku, Gazi Kitabevi, 2015 Ankara; A. Can Tuncay, Ömer Ekmekçi; Sosyal Güvenlik Hukuku Dersleri, 2011, İstanbul; Fatih Uşan, Türk Sosyal Güvenlik Hukukunun Temel Esasları, 2009, Seçkin Ankara |
Semester Activities | Number | Weighting |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | 1 | 20 |
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 30 |
Final Exam | 1 | 50 |
Total |
Weighting of Semester Activities on the Final Grade | 2 | 50 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 50 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 1 | 14 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | 1 | 15 | |
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 20 | |
Final Exams | 1 | 23 | |
Total | 120 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to possess the knowledge in legal terminology, concepts and principles. | X | ||||
2 | Solves the legal problems with an analytic and integral point of view. | X | ||||
3 | Evaluates the legal knowledge and abilities obtained with a critical approach. | X | ||||
4 | Evaluates the developments in legal theory and practice by monitoring local, international and interdisciplinary dimensions. | X | ||||
5 | Is conscious of social, professional and scientific principles of ethic behaviour. | X | ||||
6 | Takes responsibility in solving problems by creative and innovative thinking. | X | ||||
7 | Interprets the sources of law by ways of legal methodology. | X | ||||
8 | To be able to interpret the legal norms with a sense of justice respectful to human rights and in the light of principles of democratic, secular and social state of law. | X | ||||
9 | To be able to use the daily scientific sources and court judgments in the framework of life time learning approach. | X | ||||
10 | Informs the related persons and institutions about legal matters both verbally and in written. | X | ||||
11 | Monitors the daily legal information/court decisions and interacts with the colleagues in a foreign language (“European Language Portfolio Global Scale” Level B1). | X | ||||
12 | Uses the information and communication technology together with the computer programs in a level required by the area of law (“European Computer Driving Licence, Advanced Level”). |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest