| Course Name | Basic Concepts of Public Law |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| HUK 487 | Fall/Spring | 3 | 0 | 3 | 4 |
| Prerequisites | None | |||||
| Course Language | Turkish | |||||
| Course Type | Elective | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | Discussion Q&A Lecture / Presentation | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | - | |||||
| Course Objectives | The aim of this course is to provide a theoretical background and reasoning within the framework of basic public law concepts. Thus, it is aimed to provide an infrastructure to support all public law courses in the program. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | The course covers the common concepts and institutions used in different areas of public law such as constitution, administration, punishment and taxation. In this context, it is a course for the student to absorb the theoretical foundations of public law rather than the dogmatic content. |
| Related Sustainable Development Goals | |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Scope and Content of Public Law | |
| 2 | Right to be Forgotten/Balance Test | Movie: Mephisto. Judgments: 1. German Federal Constitutional Court (Mephisto) https://germanlawarchive.iuscomp.org/?p=56 2. ECtHR Judgment: M.L. and W.W. v Germany, http://hudoc.echr.coe.int/eng?i=001-183947 3.CJEU (Google), https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:62012CJ0131&from=EN |
| 3 | Power to Punish | Movie: Nuremberg Trials. Judgments: 1. ECtHR Judgment: Streletz, Kessler ve Krenz v Germany, http://hudoc.echr.coe.int/eng?i=001-59353 2. Polednová v Czechia, http://hudoc.echr.coe.int/eng?i=001-105985 3. Vasiliauskas v Lithuania, http://hudoc.echr.coe.int/eng?i=001-158290 |
| 4 | The Limits of Private Life in Interpersonal Relationships | Movie: The Truman Show, ECHR cases: 1. Hannover v Germany, http://hudoc.echr.coe.int/eng?i=001-109029 2. Barbulescu v Romanya http://hudoc.echr.coe.int/eng?i=001-177082 3. Bevacqua and S. v Bulgaria, http://hudoc.echr.coe.int/eng?i=001-86875 4. P.G. ve J.H. v UK, http://hudoc.echr.coe.int/eng?i=001-59665 |
| 5 | Right to life- abortion | Documentary: Roe v Wade, Judgments: 1. ECtHR Judgment P and S v Poland, http://hudoc.echr.coe.int/eng?i=001-114098 2. A, B and C v. Ireland, http://hudoc.echr.coe.int/eng?i=001-102332 3. German Federal C.C. Judgment: https://germanlawarchive.iuscomp.org/?p=1190 4.SCOTUS Judgment: Roe v Wade https://supreme.justia.com/cases/federal/us/410/113/ |
| 6 | Right to life -eutonesia | Movie: The Sea Inside, Judgments 1. ECHR: Lambert and others v France, http://hudoc.echr.coe.int/eng?i=001-155352 2. Supreme Court case of Cruzan v. Director, Missouri Department of Health, 497 U.S. 261 (1990) https://supreme.justia.com/cases/federal/us/497/261/ 3. 3. Pretty v UK, http://hudoc.echr.coe.int/eng?i=001-60448 |
| 7 | Private Life / Guardianship Issues | Movie: The Life of Others, Judgments: 1. UK Appeal Court Judgment: https://www.judiciary.uk/wp-content/uploads/2019/07/re-ab-final-judgment-110719.pdf 2. ECtHR Judgment: A.N. v. Lithuania http://hudoc.echr.coe.int/eng?i=001-163344 3. B. v. Romania (no. 2) http://hudoc.echr.coe.int/eng?i=001-116959 4. Zehentner v Austria, http://hudoc.echr.coe.int/eng?i=001-93594 5. Laskey, Jaggard and Brown v. the UK, http://hudoc.echr.coe.int/eng?i=001-58021 6. Dudgeon v the UK, http://hudoc.echr.coe.int/eng?i=001-57473 |
| 8 | Midterm | |
| 9 | Prohibition of discrimination | Movie: To Kill a Mockingbird, Judgments 1. Dred Scott v. Sandford, 60 U.S. 393 (1856), https://supreme.justia.com/cases/federal/us/60/393/ 2. Brown v. Board of Education of Topeka, 347 U.S. 483 (1954) https://supreme.justia.com/cases/federal/us/347/483/ 3. ECtHR: Opuz v. Turkey http://hudoc.echr.coe.int/eng?i=001-92945 4. E.B. v. France http://hudoc.echr.coe.int/eng?i=001-84571 5. Sidabras and Džiautas v Lithuania, http://hudoc.echr.coe.int/eng?i=001-61942 |
| 10 | Concept of Penalty | 1. ECtHR Judgment of Engel and the others v Netherlands, http://hudoc.echr.coe.int/eng?i=001-57479 2. M. v Germany, http://hudoc.echr.coe.int/eng?i=001-96389 3. Enhorn v. Sweden http://hudoc.echr.coe.int/eng?i=001-68077 4. German Federal Constitutional Court Judgment: https://germanlawarchive.iuscomp.org/?p=1203 |
| 11 | Freedom of contract | Movie: Merchant of Venice, Judgments: 1. ECtHR: Evans v UK, http://hudoc.echr.coe.int/eng?i=001-80046 2. S. W. v UK, http://hudoc.echr.coe.int/eng?i=001-57965 Reno v. American Civil Liberties Union, 521 U.S. 844 (1997) https://supreme.justia.com/cases/federal/us/521/844/ |
| 12 | Professional Ethics | Movie: And the Justice for All, ECtHR Judgments: 1. Morice v. France, http://hudoc.echr.coe.int/rus?i=001-154265 2. Ramanauskas v. Lithuania (No. 2), http://hudoc.echr.coe.int/eng?i=001-180850 3. Casado Coca v Spain, http://hudoc.echr.coe.int/eng?i=001-57866 |
| 13 | Freedom of expression | Movie: The Man For All Seasons, Judgments: 1. SCOTUS: Texas v. Johnson, https://supreme.justia.com/cases/federal/us/491/397/ 2. United States v. Eichman https://supreme.justia.com/cases/federal/us/496/310/ 3. ECtHR Judgment: Otto Preminger Institut v. Austria, http://hudoc.echr.coe.int/eng?i=001-57897 4. E.S. v. Austria, http://hudoc.echr.coe.int/eng?i=001-187188 |
| 14 | Presumption of Innocence | Movie: 12 Angry Man, ECtHR Judgments 1. Allen v. the United Kingdom, http://hudoc.echr.coe.int/eng?i=001-122859 2. Schenk v Switzerland, http://hudoc.echr.coe.int/eng?i=001-57572 3. Falk v Netherlands, http://hudoc.echr.coe.int/eng?i=001-67305 |
| 15 | Review of the semester | |
| 16 | Final Exam |
| Course Notes/Textbooks | |
| Suggested Readings/Materials |
| Semester Activities | Number | Weighting |
| Participation | ||
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | 1 | 20 |
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 20 |
| Final Exam | 1 | 60 |
| Total |
| Weighting of Semester Activities on the Final Grade | 1 | 40 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 60 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 15 | 1 | 15 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | 1 | 5 | |
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 15 | |
| Final Exams | 1 | 25 | |
| Total | 108 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to possess the knowledge in legal terminology, concepts and principles. | X | ||||
| 2 | Solves the legal problems with an analytic and integral point of view. | X | ||||
| 3 | Evaluates the legal knowledge and abilities obtained with a critical approach. | X | ||||
| 4 | Evaluates the developments in legal theory and practice by monitoring local, international and interdisciplinary dimensions. | X | ||||
| 5 | Is conscious of social, professional and scientific principles of ethic behaviour. | X | ||||
| 6 | Takes responsibility in solving problems by creative and innovative thinking. | X | ||||
| 7 | Interprets the sources of law by ways of legal methodology. | |||||
| 8 | To be able to interpret the legal norms with a sense of justice respectful to human rights and in the light of principles of democratic, secular and social state of law. | X | ||||
| 9 | To be able to use the daily scientific sources and court judgments in the framework of life time learning approach. | X | ||||
| 10 | Informs the related persons and institutions about legal matters both verbally and in written. | X | ||||
| 11 | Monitors the daily legal information/court decisions and interacts with the colleagues in a foreign language (“European Language Portfolio Global Scale” Level B1). | X | ||||
| 12 | Uses the information and communication technology together with the computer programs in a level required by the area of law (“European Computer Driving Licence, Advanced Level”). | |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest