Course Name | Recent Developments in Foreigners’ and Turkish Citizenship Law |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
HUK 483 | Fall/Spring | 3 | 0 | 3 | 5 |
Prerequisites | None | |||||
Course Language | Turkish | |||||
Course Type | Service Course | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The aim of this course is to teach students Turkish citizenship and foreigners’ law as a neighbor branch of Turkish private international law. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | Turkish citizenship law, foreigners and international protection law, direct foreign investments, work permits of foreigners, acquisition of real estate by foreigners. |
Related Sustainable Development Goals |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Introduction to the foreigners law | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 9-80. |
2 | Scope and basic principles of the Code on Foreigners and International Protection (“CFIP”) | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 9-80. |
3 | Entry of foreigners and visa problems, residence and travel of foreigners in Turkey, expulsion of foreigners under CFIP | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 80-158. |
4 | Refugee and asylum applications, institutional structure of migration and asylum under CFIP | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 158-180. |
5 | General principles of Turkish citizenship law | Nomer, Ergin, Türk Vatandaşlık Hukuku, 25. Bs., Filiz, 2018, p. 3-65. |
6 | Obtaining of citizenship under the Code on Turkish Citizenship (“CTC”) | Nomer, Ergin, Türk Vatandaşlık Hukuku, 25. Bs., Filiz, 2018, p. 65-122; p. 180-193. |
7 | Loss of citizenship and disputes on citizenship | Nomer, Ergin, Türk Vatandaşlık Hukuku, 25. Bs., Filiz, 2018, p. 122-180; p. 180-193. |
8 | Midterm Exam | |
9 | Foreign direct investments under the Code on Foreign Direct Investments (“CFDI”) | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 234-285. |
10 | Foreign direct investments under CFDI | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 234-285. |
11 | Work permits of foreigners under the Code on International Workforce (“CIW”) | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 180-234. |
12 | Work permits of foreigners under CIW | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 180-234; s. 285-289. |
13 | Acquisition of real estate by foreigners under the Code on Land Registry | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 321-357. |
14 | Acquisition of real estate by foreigners under the Code on Land Registry | Çelikel, Aysel, Yabancılar Hukuku, Yenilenmiş 24. bs., Beta, 2018, p. 321-357. |
15 | Review of the Term | |
16 | Final Exam |
Course Notes/Textbooks | Aysel Çelikel, Yabancılar Hukuku, 27. bs., Beta Yayınları, İstanbul, 2022, ISBN: 9786052426197; Ergin Nomer, Türk Vatandaşlık Hukuku, 30. bs., Filiz Yayınevi, İstanbul, 2022, ISBN: 9789753687898. | |
Suggested Readings/Materials |
|
Semester Activities | Number | Weighting |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | 10 | 40 |
Midterm | ||
Final Exam | 1 | 60 |
Total |
Weighting of Semester Activities on the Final Grade | 10 | 40 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 60 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 3 | 42 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | 10 | 3 | |
Midterms | |||
Final Exams | 1 | 30 | |
Total | 150 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to possess the knowledge in legal terminology, concepts and principles. | |||||
2 | To be able to solve the legal problems with an analytic and integral point of view. | |||||
3 | To be able to evaluate the legal knowledge and abilities obtained with a critical approach. | |||||
4 | To be able to evaluate the developments in legal theory and practice by monitoring local, international and interdisciplinary dimensions. | |||||
5 | To be able to have awareness of social, professional and scientific principles of ethic behaviour. | |||||
6 | To be able to take responsibility in solving problems by creative and innovative thinking. | |||||
7 | To be able to interpret the legal norms with a sense of justice respectful to human rights and in the light of principles of democratic, secular and social state of law. | |||||
8 | Working efficiently and effectively, learning how to be a team member, taking responsibilities, being open minded, constructive, open to criticism and having self confidence | |||||
9 | To be able to use the daily scientific sources and court judgments in the framework of life time learning approach. | |||||
10 | To be able to inform the related persons and institutions about legal matters both verbally and in written. | |||||
11 | To be able to monitor the daily legal information/court decisions and interacts with the colleagues in a foreign language (“European Language Portfolio Global Scale” Level B1) . | |||||
12 | To be able to use the information and communication technology together with the computer programs in a level required by the area of law (“European Computer Driving Licence, Advanced Level”). |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest