Course Name | Medical Wards Nursing II |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
HINT 414 | Spring | 2 | 10 | 7 | 11 |
Prerequisites | None | |||||
Course Language | Turkish | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | At the end of this course, students integrate evidence-based knowledge and skills acquired within the scope of medical nursing courses into practice setting |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | |
Related Sustainable Development Goals | |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses | X |
Week | Subjects | Required Materials |
1 | Case Discussion, Professional Practice | |
2 | Case Discussion, Professional Practice | |
3 | Case Discussion, Professional Practice | |
4 | Case Discussion, Professional Practice | |
5 | Case Discussion, Professional Practice | |
6 | Case Discussion, Professional Practice | |
7 | Case Discussion, Professional Practice | |
8 | Case Discussion, Professional Practice | |
9 | Case Discussion, Professional Practice | |
10 | Case Discussion, Professional Practice | |
11 | Case Discussion, Professional Practice | |
12 | Case Discussion, Professional Practice | |
13 | Case Discussion, Professional Practice | |
14 | Case Discussion, Professional Practice | |
15 | Course review | |
16 | Course review |
Course Notes/Textbooks | |
Suggested Readings/Materials |
Semester Activities | Number | Weighting |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 20 |
Presentation / Jury | 1 | 30 |
Project | 1 | 20 |
Seminar / Workshop | ||
Oral Exam | ||
Midterm | ||
Final Exam | 1 | 30 |
Total |
Weighting of Semester Activities on the Final Grade | 3 | 70 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 30 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 2 | 32 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 10 | |
Study Hours Out of Class | 1 | 40 | 40 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 1 | 30 | |
Presentation / Jury | 1 | 30 | |
Project | 1 | 28 | |
Seminar / Workshop | |||
Oral Exam | |||
Midterms | |||
Final Exams | 1 | 40 | |
Total | 360 |
# | Program Competencies/Outcomes | * Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to have basic theoretical and practical knowledges in line with scientific developments in the field of nursing and health sciences for family and community health and well-being | X | |||||
2 | To be able to use the basic theoretical and practical knowledges to meet the health care requirements of family and community with holistic approach. | X | |||||
3 | To be able to follow the evidence-based practices and new approaches by performing nursing practices. | X | |||||
4 | To be able to maintain responsibility of improving by itself while adopting the importance of lifelong learning and following scientific, technological and current practices. | X | |||||
5 |
| X | |||||
6 |
| X | |||||
7 |
| X | |||||
8 |
| X | |||||
9 |
| X | |||||
10 |
| X | |||||
11 |
| X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest