Course Name | Medical Wards Nursing I |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
HINT 413 | Fall | 2 | 10 | 7 | 11 |
Prerequisites | None | |||||
Course Language | Turkish | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | At the end of this course, students integrate evidence-based knowledge and skills acquired within the scope of medical nursing courses into practice setting |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | This course provides clinical experiences in the hospital |
Related Sustainable Development Goals | |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses | X |
Week | Subjects | Required Materials |
1 | Course Introduction | |
2 | Clinical Practice, Case Discussion Infection Control Nursing | |
3 | Clinical Practice, Case Discussion International Patient Safety Goals Reduce the Risk of Patient Harm Resulting from Falls | |
4 | Clinical Practice, Case Discussion Employee Safety | |
5 | Clinical Practice, Case Discussion The Safety of Medications The Safety of Transfusion | |
6 | Clinical Practice, Case Discussion Nursing in Emergency Situations Forensic Nursing | |
7 | Midterm | |
8 | Clinical Practice, Case Discussion Bedridden Patient and Nursing Approach Infection Control in Nursing Care | |
9 | Clinical Practice, Case Discussion Legal Rights and Responsibilities - Working Life | |
10 | Clinical Practice, Case Discussion Workplace Nursing - Educational Nursing | |
11 | Clinical Practice, Case Discussion Health Literacy | |
12 | Clinical Practice, Case Discussion Pressure Injury Risk Assessment and Prevention | |
13 | Clinical Practice, Case Discussion Covid 19 Pandemic And Vaccination / Immunization | |
14 | Clinical Practice, Case Discussion Course Evaluation | |
15 | Course Evaluation | |
16 | Course review |
Course Notes/Textbooks | |
Suggested Readings/Materials |
Semester Activities | Number | Weighting |
Participation | ||
Laboratory / Application | 1 | 70 |
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | ||
Final Exam | 1 | 30 |
Total |
Weighting of Semester Activities on the Final Grade | 1 | 70 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 30 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 2 | 32 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 10 | |
Study Hours Out of Class | 1 | 98 | 98 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 30 | ||
Presentation / Jury | 40 | ||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | |||
Final Exams | 1 | 40 | |
Total | 330 |
# | Program Competencies/Outcomes | * Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to have basic theoretical and practical knowledges in line with scientific developments in the field of nursing and health sciences for family and community health and well-being | X | |||||
2 | To be able to use the basic theoretical and practical knowledges to meet the health care requirements of family and community with holistic approach. | X | |||||
3 | To be able to follow the evidence-based practices and new approaches by performing nursing practices. | X | |||||
4 | To be able to maintain responsibility of improving by itself while adopting the importance of lifelong learning and following scientific, technological and current practices. | X | |||||
5 |
| X | |||||
6 |
| X | |||||
7 |
| X | |||||
8 |
| X | |||||
9 |
| X | |||||
10 |
| X | |||||
11 |
| X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest