Course Name | Movement and Dance |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
HEM 344 | Fall/Spring | 3 | 0 | 3 | 4 |
Prerequisites | None | |||||
Course Language | ||||||
Course Type | Elective | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkQ&ASimulationApplication: Experiment / Laboratory / WorkshopLecturing / Presentation | |||||
Course Coordinator | ||||||
Course Lecturer(s) | - | |||||
Assistant(s) | - |
Course Objectives | At the end of the course, students learn to use movement, which is one of the indispensable subjects of healthy life, and dance, which is considered one of the alternative treatment methods, as a tool in the field of health. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | This course covers the meaning of movement and dance, its functions, health effects, communication, expression and empathy. |
Related Sustainable Development Goals | |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | X | |
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Personal Introduction of students and instructor Why are you here? Stress relief? Overview of class, goals, syllabus and assignments. | |
2 | The meaning of movement and dance | Laws K & Sugano A. 2008. Physics and the Art of Dance : Understanding Movement, syf: 1-15 |
3 | Developing movement expression | Laws K & Sugano A. 2008 syf: 33-72 |
4 | Dance as a communication | Laws K & Sugano A. 2008 syf: 90-123 |
5 | Awareness of self | Laws K & Sugano A. 2008 syf: 248-253 |
6 | Movement and mood | Laws K & Sugano A. 2008 syf: 278-308 |
7 | Expression and emphathy | Laws K & Sugano A. 2008 syf: 319-348 |
8 | Connecting to others | Laws K & Sugano A. 2008 syf: 349-358 |
9 | Group performance | |
10 | Similarities and differences | Laws K & Sugano A. 2008 syf: 366-372 |
11 | Movement and dance as a therapy | Laws K & Sugano A. 2008 syf: 375-388 |
12 | Movement and dance for specific groups | Laws K & Sugano A. 2008 syf: 390-402 |
13 | Movement and dance for specific groups | Laws K & Sugano A. 2008 syf: 403-415 |
14 | Banner design (themed) | |
15 | Review of the semester | |
16 | Final exam |
Course Notes/Textbooks |
| |
Suggested Readings/Materials |
|
Semester Activities | Number | Weighting |
Participation | 1 | 20 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 20 |
Presentation / Jury | 1 | 20 |
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | ||
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 3 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 0 | ||
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | 1 | 20 | |
Presentation / Jury | 1 | 22 | |
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | |||
Final Exams | 1 | 30 | |
Total | 120 |
# | Program Competencies/Outcomes | * Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to have basic theoretical and practical knowledges in line with scientific developments in the field of nursing and health sciences for family and community health and well-being | ||||||
2 | To be able to use the basic theoretical and practical knowledges to meet the health care requirements of family and community with holistic approach. | ||||||
3 | To be able to follow the evidence-based practices and new approaches by performing nursing practices. | X | |||||
4 | To be able to maintain responsibility of improving by itself while adopting the importance of lifelong learning and following scientific, technological and current practices. | X | |||||
5 |
| X | |||||
6 |
| ||||||
7 |
| ||||||
8 |
| X | |||||
9 |
| ||||||
10 |
| ||||||
11 |
| X |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest