Course Name | Public Health Nursing and Mental Health and Diseases Nursing - Clinics |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
HEM 316 | Spring | 0 | 8 | 4 | 6 |
Prerequisites | None | |||||
Course Language | Turkish | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | face to face | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkCase StudyQ&A | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | At the end of this course, students are aimed to integrate the information they learned in public health nursing and mental health and illness nursing courses into public health and mental health and nursing practice areas. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | This course includes the observation, application and association of nursing care with theoretical knowledge in Public Health and Mental Health nursing practice areas. |
Related Sustainable Development Goals | |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses | X |
Week | Subjects | Required Materials |
1 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
2 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
3 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
4 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
5 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
6 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
7 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
8 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
9 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
10 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
11 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
12 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
13 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
14 | School Health Nursing, Family Health Center, Institution visits Consultation Liaison Psychiatric Nursing Clinical Practice, Community Mental Health Centers | |
15 | Semester Review | |
16 | Final Exam |
Course Notes/Textbooks |
| |
Suggested Readings/Materials |
|
Semester Activities | Number | Weighting |
Participation | ||
Laboratory / Application | 1 | 60 |
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | 1 | 20 |
Homework / Assignments | 1 | 20 |
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | ||
Final Exam | ||
Total |
Weighting of Semester Activities on the Final Grade | 3 | 100 |
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 0 | |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 8 | |
Study Hours Out of Class | 0 | ||
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | 1 | 32 | |
Homework / Assignments | 1 | 20 | |
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | |||
Final Exams | |||
Total | 180 |
# | Program Competencies/Outcomes | * Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
1 | To be able to have basic theoretical and practical knowledges in line with scientific developments in the field of nursing and health sciences for family and community health and well-being | X | |||||
2 | To be able to use the basic theoretical and practical knowledges to meet the health care requirements of family and community with holistic approach. | X | |||||
3 | To be able to follow the evidence-based practices and new approaches by performing nursing practices. | X | |||||
4 | To be able to maintain responsibility of improving by itself while adopting the importance of lifelong learning and following scientific, technological and current practices. | X | |||||
5 |
| ||||||
6 |
| X | |||||
7 |
| X | |||||
8 |
| ||||||
9 |
| ||||||
10 |
| X | |||||
11 |
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest