Course Name | Introduction to Politics |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
GEHU 215 | Fall/Spring | 3 | 0 | 3 | 6 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Service Course | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The primary purpose of this course is to introduce students to the basic concepts and key issues of the academic discipline of political science. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | The course explores main subjects; the meanings of concepts of politics, power, legitimacy and authority; the emergence of modern state; nationalism; modern political ideologies; different government styles such as democracy and authoritarianism; political culture; organization ad mechanisms of legislative and executive branches; political parties and interest groups. |
Related Sustainable Development Goals |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Presentation and an overview of the course | |
2 | Basic Concepts of Political Science: Politics,Power,Authority,Legitimacy,Sovereignity | A.Heywood, Politics, New York: Palgrave, 2013. Ch. 1 |
3 | Emergence of Modern State and State Types | Heywood, Ch. 3 |
4 | Contemporary Political Ideologies: Liberalism | Heywood, Ch.2 |
5 | Contemporary Political Ideologies: Conservatism, Socialism | Heywood, Ch.2 |
6 | 1st Midterm | |
7 | Contemporary Political Ideologies: Fascism | Heywood,Ch.2 |
8 | Democracy and Models of Democracy | Heywood, Ch.4 |
9 | Election Systems | Heywood, Ch.9 |
10 | Political Parties and Party Systems | Heywood, Ch. 10 |
11 | 2nd Midterm | |
12 | Machinery of Government: Legislature | Heywood,Ch.14 |
13 | Machinery of Government: Legislature and Executives | Heywood, Ch. 13 |
14 | Review of the Semester | |
15 | Review of the Semester | |
16 | Review of the Semester |
Course Notes/Textbooks | |
Suggested Readings/Materials | ACADEMIC HONESTY: Honesty and trust are the most fundamental pillars of learning and are necessary foundation for success and academic freedom in a university. Hence, any behavior that jeopardizes the learning environment by violating the rules of academic honesty will not be tolerated or condoned: Violations of academic honesty include but are not limited to: Cheating or facilitating cheating • looking or attempting to look at another student's answers or allowing others to copy one's answers, • copying other student’s in-class or take-home exam answers or letting others use take-home exam answers, • using "cheat sheet," pre-programmed calculator if not allowed by the instructor, • having someone else prepare the term project or homework or letting others use one’s homework/term project/paper, • Assistance of another person in preparation of a tem paper/homework/project if not allowed by the instructor, • Taking an exam for another student, • Purchasing term projects or homework or other assignments, • Signing in place of another student using their name/signature/student id number, Plagiarism • showing the work of another as one's own, • Not properly citing an earlier own work, • Submitting the same homework/paper/term project in one more one course if not allowed by the instructor, • Inaccurately or inadequately citing sources including those from the Internet, Violations of academic honesty can result in disciplinary action, as stated in the "Student Disciplinary Rules and Regulation" of the University. http://www.ieu.edu.tr/en/bylaws/type/read/id/13 and http://kariyer.ieu.edu.tr/en/bylaws/type/read/id/81 By enrolling in the University, each student is assumed to have read the rules and regulations regarding academic dishonesty, and lack of knowledge of this policy is not an acceptable defense. |
Semester Activities | Number | Weighting |
Participation | 1 | 10 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | 1 | 15 |
Presentation / Jury | 1 | 15 |
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 2 | 40 |
Final Exam | 1 | 20 |
Total |
Weighting of Semester Activities on the Final Grade | 5 | 80 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 20 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 16 | 2 | 32 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | 1 | ||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 2 | 50 | |
Final Exams | 1 | 35 | |
Total | 215 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able master and use fundamental phenomenological and applied physical laws and applications, | |||||
2 | To be able to identify the problems, analyze them and produce solutions based on scientific method, | |||||
3 | To be able to collect necessary knowledge, able to model and self-improve in almost any area where physics is applicable and able to criticize and reestablish his/her developed models and solutions, | |||||
4 | To be able to communicate his/her theoretical and technical knowledge both in detail to the experts and in a simple and understandable manner to the non-experts comfortably, | |||||
5 | To be familiar with software used in area of physics extensively and able to actively use at least one of the advanced level programs in European Computer Usage License, | |||||
6 | To be able to develop and apply projects in accordance with sensitivities of society and behave according to societies, scientific and ethical values in every stage of the project that he/she is part in, | |||||
7 | To be able to evaluate every all stages effectively bestowed with universal knowledge and consciousness and has the necessary consciousness in the subject of quality governance, | |||||
8 | To be able to master abstract ideas, to be able to connect with concreate events and carry out solutions, devising experiments and collecting data, to be able to analyze and comment the results, | |||||
9 | To be able to refresh his/her gained knowledge and capabilities lifelong, have the consciousness to learn in his/her whole life, | |||||
10 | To be able to conduct a study both solo and in a group, to be effective actively in every all stages of independent study, join in decision making stage, able to plan and conduct using time effectively. | |||||
11 | To be able to collect data in the areas of Physics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest