| Course Name | Textile Studio |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| FD 303 | Fall | 0 | 4 | 2 | 3 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Required | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | - | |||||
| Course Lecturer(s) | - | |||||
| Assistant(s) | - | |||||
| Course Objectives | The aim of this course is to give basic information about textile surface designs with different techniques. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | This course covers different fabric manipulation techniques and applications used in fashion design. |
| Related Sustainable Development Goals | |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction | |
| 2 | Classification and presentation of fabric manipulation techniques (Applique reverse appliqué, patchwork, resist dyeing techniques | Jane Dunnewold, Art Cloth: A Guide to Surface Design for Fabric, Interweave Press 2008, p..90-97, ISBN-10: 1596681950. Linda F. Megehee, Creating Texture With Textiles, Krause Publications 1998, ISBN-13: 978-0873416573 p..22-26 John Gillow and Bryan Sentance, World Textiles, 1994, ISBN 13: 9780500282472 p.122-127 Shery J. Haar, Studio Practice for Shaping and Heat-setting synthetic fabric, 2011, http://krex.ksu.edu, 31-41 Kate Wells, Fabric Dyeing&Printing,Conran,ISBN-10: 1850298661; p.125 |
| 3 | Preparation and application of block printing molds | Mary Schoeser, World Textiles: A Concise History, Thames andHudson, 2003, ISBN-10: 0500203695 p.179-182 5000 Years of Textiles Ed. Jennifer Harris,1993, Bristish Museum Press, ISBN-10: 0714117153 . p.39 Jane Dunnewold, Art Cloth: A Guide to Surface Design For Fabric, Interweave Press 2008, ISBN-10: 1596681950 p..52-65 Peter Phillips and Gillian Bunce, Repeat Pattern, Thames and Hudson,1993,ISBN 10:0500276870 p.24,26,27,58,59,86,87,111,119,140 Angela Völker, Textiles of The Wiener Werkstatte, Thames and Hudson, 2004, ISBN-13: 978-0500285183, p.35,36,83,137 John Gillow and Bryan Sentance, World Textiles, 1994, ISBN 10: 0500282471, p.110 Sırrı Demirci, Elvan Yazmalar Diyarı Tokat, Tokat Belediyesi, 2016, p.189-230 |
| 4 | Screen Printing, I; presentation and design drawing | Robert Adamand Carol Robertsan, Screen Printing thr complete water-based system, Thames and Hudson, 2002, ISBN-13: 978-0500284254, p.6-8 Macarena San Martin, Patterns in Fashion, Evergreen, 2009, ISBN 13: 9783836511698, p.10-47 |
| 5 | Screen Printing II; preparation of monochrome and two-color films and templates | Robert Adamand Carol Robertsan, Screen Printing thr complete water based system, Thames and Hudson, 2002,ISBN-13: 978-0500284254, p..65-70, 171-188 Routh Lee, Three dimentional textilees with coil, loops, knots and nets, Batsford,2010, ISBN 13: 9781906388645 ,p28 Starr Siegele, Toiles for All Seasons, Allentown Art Museum,2004, ISBN 13: 9781593730307 p.38-41 Angela Völker, Textiles of The Wiener WerkstatteThames and Hudson,ISBN-13: 978-0500285183, p35,36,83, |
| 6 | Screen printing III; Monochrome and multicolor effects with different printing techniques | Robert Adamand Carol Robertsan, Screen Printing the complete water based system, Thames and Hudson, 2002, ISBN-13: 978-0500284254, p.65-70, 171-188 |
| 7 | Screen printing IV; Monochrome and multicolor effects with different printing techniques | Robert Adamand Carol Robertsan, Screen Printing thr complete water based system, Thames and Hudson, 2002,ISBN-13: 978-0500284254, p..65-70, 171-188 |
| 8 | Midterm project; bag design | |
| 9 | Midterm project; bag design | |
| 10 | Surface design | John Gillow and Bryan Sentance, World Textiles, 1994, ISBN 10: 0500282471, p.101,103,105 Peter Dormer, Design Since 1945, Thames and Hudson,1993, ISBN-13: 9780500202616, p.179 Kate Wells, Fabric Dyeing&Printing,Conran, 1997, ISBN-10: 1850298661, p.125 |
| 11 | Surface design | Richard Fisher and Dorothy Wolthal, Textile Print Design, Fairchild Publications,1987, ISBN 9780870055133 p.54-70 |
| 12 | Preparation of the repeat pattern | Richard Fisher and Dorothy Wolthal, Textile Print Design, Fai, rchild Publications,1987, SBN, 9780870055133p.130-145 Marypaul Yates, Textiles, WW. Norman Company, 1995,ISBN-13: 978-0393730036,p.135 |
| 13 | Digital printing; Introduction and application | Amanda Briggs Goode, Printed Textile Design, laurence King Publishing, 2013, ISBN10: 1780671180 p.139 |
| 14 | Digital printing; Introduction and application | Amanda Briggs Goode, Printed Textile Design, laurence King Publishing, 2013, ISBN10: 1780671180, p.139 |
| 15 | Semester Review | |
| 16 | Project submission |
| Course Notes/Textbooks | |
| Suggested Readings/Materials | Jane Dunnewold, Art Cloth: A Guide to Surface Design For Fabric, Interweave Press 2008 ISBN-10: 1596681950. Linda F. Megehee, Creating Texture With Textiles, Krause Publications 1998, ISBN-13: 978-0873416573 John Gillow and Bryan Sentance, World Textiles, 1994, ISBN 13: 9780500282472. Shaping and Heat-setting synthetic fabric, 2011, http://krex.ksu.edu, Kate Wells, Fabric Dyeing&Printing,Conran,1997, ISBN- 10: 1850298661; Mary Schoeser, World Textiles: A Concise History, Thames and Hudson, 2003,ISBN-10: 0500203695, 5000 Years of Textiles Ed. Jennifer Harris,1993, Bristish Museum Press,ISBN-10: 0714117153 . Repeat Pattern, Thames and Hudson, 1993, ISBN 10:0500276870 John Gillow and Bryan Sentance, World Textiles, 1994, ISBN 10: 0500282471 , Sırrı Demirci, Elvan Yazmalar Diyarı Tokat, Tokat Belediyesi, 2016 Robert Adamand Carol Robertsan, Screen Printing the complete water-based system, Thames and Hudson, 2002, ISBN-13: 978-0500284254 Macarena San Martin, Patterns in Fashion, Evergreen, 2009, ISBN 13: 9783836511698 Routh Lee, Three dimentional textilees with coil, loops, knots and nets, Batsford,2010, ISBN 13: 9781906388645 Starr Siegele, Toiles for All Seasons, Allentown Art Museum,2004, ISBN 13: 9781593730307 Angela Völker, Textiles of The Wiener WerkstatteThames and Hudson, ISBN-13: 978-0500285183 Peter Dormer, Design Since 1945, Thames and Hudson, 1993, ISBN-13: 9780500202616 Richard Fisher and Dorothy Wolthal, Textile Print Design, Fairchild Publications,1987, ISBN 9780870055133 Amanda Briggs Goode, Printed Textile Design, laurence King Publishing, 2013, ISBN10: 1780671180 |
| Semester Activities | Number | Weighting |
| Participation | 1 | 10 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | 1 | 30 |
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | ||
| Project | 1 | 30 |
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 30 |
| Final Exam | ||
| Total |
| Weighting of Semester Activities on the Final Grade | 4 | 100 |
| Weighting of End-of-Semester Activities on the Final Grade | ||
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 0 | |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | 4 | |
| Study Hours Out of Class | 5 | 2 | 10 |
| Field Work | |||
| Quizzes / Studio Critiques | 1 | 6 | |
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | |||
| Project | 1 | 12 | |
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 8 | |
| Final Exams | 16 | ||
| Total | 100 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to develop and design a collection independently. | |||||
| 2 | To be able to do maintain a design research individually or as a team. | X | ||||
| 3 | To be able to develop entrepreneurship- and managerial skills for a future professional practice. | |||||
| 4 | To be able to understand, interpret and apply theoretical knowledge in fashion and textile design. | X | ||||
| 5 | To be able to analyze and integrate the particular local and regional needs and of their profession. | X | ||||
| 6 | To be able to obtain a multidisciplinary point of view, follow and analyze the new issues, changes and trends in contemporary design and art in such a way that they can be integrated into design practice. | X | ||||
| 7 | To be able to apply industrial requirements, knowledge of material & usage and know-how knowledge in the creation of high quality fashion products. | X | ||||
| 8 | To be able to use digital information and communication technologies at a level that is adequate to the discipline of fashion and textile design. | X | ||||
| 9 | To be able to develop an ongoing analytical and professional approach to academic and design research. | X | ||||
| 10 | To be able to recognize the need and importance of a personal lifelong learning attitude towards their chosen area of interest. | X | ||||
| 11 | To be able to collect data in the areas of fashion and textile design and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | X | ||||
| 12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
| 13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. | |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest