| Course Name |    Fashion Photography and Styling    | 
|    Code    |     Semester    |     Theory  (hour/week)  |     Application/Lab  (hour/week)  |      Local Credits    |    ECTS   |  
|---|---|---|---|---|---|
|   FA 411   |     Fall/Spring    |    2   |    2   |     3   |    4   |  
| Prerequisites |    None    |  |||||
| Course Language |   English   |  |||||
| Course Type |   Elective   |  |||||
| Course Level |    First Cycle    |  |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | - | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | - | |||||
| Course Objectives | The aim of this course is to understand and analyze the concept of fashion photography and to provide a critical overview of trends in past and present fashion photography. | 
| Learning Outcomes |  The students who succeeded in this course;
  |  
| Course Description | This course introduces the historical development of basic photography, light knowledge and fashion photography, identifying and visualizing current trends. | 
| Related Sustainable Development Goals |   |  
|   
  |  Core Courses | |
| Major Area Courses | ||
| Supportive Courses |   X   |  |
| Media and Managment Skills Courses | ||
| Transferable Skill Courses | 
| Week | Subjects | Required Materials | 
| 1 | Introduction | |
| 2 | Basic photographic definitions: Cameras, lenses, aperture, shutter speed, depth of field, light sources, daylight, artificial light, ASA-ISO values, color temperature | John Hedgecoe,The Photographer’s Handbook,Collins@Brown ISBN-13: 978-0679742043, s:10-352 | 
| 3 | İntroduction to Fashion Photography | Jacqueline McAssey,Clara Buckley,Mode Design Basics: Styling, 2011, AVA Publishing,ISBN: 9782940411399 s:8-184 | 
| 4 | History of Fashion Photography | Magdalene Keaney, Fashion Photography Next,2014, Thames@Hudson, ISBN: 0500544352 | 
| 5 | History of Fashion Photography | Susanna Brown, Horst: Photographer of Style,V@A Publishing,2014,ISBN: 1851778012 | 
| 6 | Photography and Composition | David Prakel, Basics Photography Composition,Thames@Hudson,2012,ISBN: 978-2-9404 455 | 
| 7 | Still-life shoting designs of fashion products | Kevin Best, Still-Life Photgraphy, 2012, ASIN:B008DV49XW s:10-378 | 
| 8 | Still-life shoting designs of fashion products | Louise Penny,Ralp Cosman, Still Life,2005 | 
| 9 | Indoor and outdoor shooting of fashion products | Bring your own camera. | 
| 10 | Indoor and outdoor shooting of fashion products | Bring your own camera. | 
| 11 | Indoor and outdoor shooting of fashion products | Bring your own camera. | 
| 12 | Indoor and outdoor shooting of fashion products | Bring your own camera. | 
| 13 | Experimental approaches in fashion photography | Marco Antonini, Sergio Minniti, Expiremental Photography, Thames@Hudson, 2015,ISBN: 978-0-500-54437 s:15-225 | 
| 14 | Experimental applications in fashion photography | Marco Antonini, Sergio Minniti, Expiremental Photography, Thames@Hudson, 2015,ISBN: 978-0-500-54437,s:15-225 | 
| 15 | Semester Review and portfolio preparation | |
| 16 | Semester Review | Portfolio submission | 
| Course Notes/Textbooks | |
| Suggested Readings/Materials | -John Hedgecoe,The Photographer’s Handbook,Collins@Brown ISBN-13: 978-0679742043, · -John Hedgecoe, The photographers handbook: A complete reference manual of techniques, procedures, equipment and style, Knopf ,1977, ISBN-10: 0394407547 -Anna Fox and Richard Sawdon Smith, Langford's Basic Photography: The Guide for Serious Photographers,New York, Focal Press, 2015, ISBN: 978-1-138-92538-0 -Jacqueline McAssey,Clara Buckley,Mode Design Basics: Styling, 2011, AVA Publishing,ISBN: 9782940411399 Magdalene Keaney, Fashion Photography Next, 2014, Thames@Hudson, ISBN: 0500544352 - Marco Antonini, Sergio Minniti, Expiremental Photography, Thames@Hudson, 2015,ISBN: 978-0-500-54437  |  
| Semester Activities | Number | Weighting | 
| Participation | ||
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | ||
| Project |   1   |    60   |  
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm |   1   |    40   |  
| Final Exam | ||
| Total | 
| Weighting of Semester Activities on the Final Grade | 2  |  100  |  
| Weighting of End-of-Semester Activities on the Final Grade | ||
| Total | 
| Semester Activities | Number | Duration (Hours) | Workload | 
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours)  |    16   |    2   |    32   |  
| Laboratory / Application Hours (Including exam week: 16 x total hours)  |    16   |    2   |  |
| Study Hours Out of Class |   10   |    2   |    20   |  
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | |||
| Project |   1   |    16   |  |
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms |   1   |    12   |  |
| Final Exams | |||
| Total |    112    |  
|   #   |  Program Competencies/Outcomes |   * Contribution Level   |  ||||
1  |  2  |  3  |  4  |  5  |  ||
| 1 | To be able to develop and design a collection independently.  |  |||||
| 2 | To be able to do maintain a design research individually or as a team.  |  X | ||||
| 3 | To be able to develop entrepreneurship- and managerial skills for a future professional practice.  |  X | ||||
| 4 | To be able to understand, interpret and apply theoretical knowledge in fashion and textile design.  |  X | ||||
| 5 | To be able to analyze and integrate the particular local and regional needs and of their profession.  |  |||||
| 6 | To be able to obtain a multidisciplinary point of view, follow and analyze the new issues, changes and trends in contemporary design and art in such a way that they can be integrated into design practice.  |  X | ||||
| 7 | To be able to apply industrial requirements, knowledge of material & usage and know-how knowledge in the creation of high quality fashion products.  |  |||||
| 8 | To be able to use digital information and communication technologies at a level that is adequate to the discipline of fashion and textile design.  |  X | ||||
| 9 | To be able to develop an ongoing analytical and professional approach to academic and design research.  |  X | ||||
| 10 | To be able to recognize the need and importance of a personal lifelong learning attitude towards their chosen area of interest.  |  X | ||||
| 11 | To be able to collect data in the areas of fashion and textile design and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1).  |  X | ||||
| 12 | To be able to speak a second foreign at a medium level of fluency efficiently.  |  |||||
| 13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise.  |  |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest