| Course Name | Project Budgeting |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| DM 304 | Fall/Spring | 3 | 0 | 3 | 4 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Elective | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | Problem Solving Case Study Jury Lecture / Presentation | |||||
| Course Coordinator | - | |||||
| Course Lecturer(s) | ||||||
| Assistant(s) | - | |||||
| Course Objectives | This course aims to provide students with the essential skills required for budgeting design-focused R&D projects. Students will gain practical experience in creating financial plans and analyzing project costs. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | This course explores the principles and practices of budgeting specifically for design-oriented R&D projects. Students will learn how to create and manage project budgets, ensuring financial feasibility and alignment with project goals. The course includes hands-on exercises in developing detailed financial tables and project documentation. By the end of the course, students will be equipped to produce well-structured budget plans and financial reports for innovative design projects. |
| Related Sustainable Development Goals |
|
| Core Courses | |
| Major Area Courses | ||
| Supportive Courses | X | |
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction to Project Budgeting Course | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022). |
| 2 | Project Management and Design Project Process | Project Management Institute - "Process Groups: A Practice Guide," Project Management Institute; 2nd edition (2022) |
| 3 | Basics of Budgeting and Funding | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022), 19-164. |
| 4 | Financial Statements | Peter Atrill - "Financial Management for Decision Makers," Pearson; 9th edition (2020), 33-88. |
| 5 | Generating Ideas for Semester Project | Michael Lewrick, Patrick Link, & Larry Leifer - "The Design Thinking Toolbox: A Guide to Mastering the Most Popular and Valuable Innovation Methods," Wiley(2020), 149-184. |
| 6 | Prototyping Cost Estimation | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022), 91-109. |
| 7 | Prototyping Cost Estimation | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022), 91-109. |
| 8 | Midterm Week | - |
| 9 | Value Addition and Pricing Strategies | Thomas T. Nagle, John Hogan, and Joseph Zale - "The Strategy and Tactics of Pricing: New International Edition," Routledge; 5th edition (2013). |
| 10 | Financial Planning for Semester Project | Peter Atrill - "Financial Management for Decision Makers," Pearson; 9th edition (2020), 33-88. |
| 11 | Investment Analysis Basics | Peter Atrill - "Financial Management for Decision Makers," Pearson; 9th edition (2020), 147-197. |
| 12 | Capital Budgeting and Time Value of Money | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022), 40-50. |
| 13 | Calculating Return on Investment | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022), 70-80. |
| 14 | Application of Financial Tables and Charts | - |
| 15 | Final Project Presentation Preparations | - |
| 16 | Semester Review | - |
| Course Notes/Textbooks | Ray W. Frohnhoefer & Inham Hassen - "Project Cost Management Principles, Tools, Techniques, and Best Practices for Project Finance," PPC Group, LLC (2022) – ISBN: 978-1735621319Peter Atrill - "Financial Management for Decision Makers," Pearson; 9th edition (2020) – ISBN: 978-1292311432 |
| Suggested Readings/Materials | Project Management Institute - "Process Groups: A Practice Guide," Project Management Institute; 2nd edition (2022) - ISBN: 978-1628257830 Michael Lewrick, Patrick Link, & Larry Leifer - "The Design Thinking Toolbox: A Guide to Mastering the Most Popular and Valuable Innovation Methods," Wiley (2020) – ISBN: 978-1119629191 Thomas T. Nagle, John Hogan, and Joseph Zale - "The Strategy and Tactics of Pricing: New International Edition," Routledge; 5th edition (2013) – ISBN: 978-1292023236 |
| Semester Activities | Number | Weighting |
| Participation | 1 | 10 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | 1 | 10 |
| Presentation / Jury | 1 | 30 |
| Project | 1 | 50 |
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | ||
| Final Exam | ||
| Total |
| Weighting of Semester Activities on the Final Grade | 4 | 100 |
| Weighting of End-of-Semester Activities on the Final Grade | - | - |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 14 | 1 | 14 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | 1 | 8 | |
| Presentation / Jury | 1 | 20 | |
| Project | 1 | 30 | |
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | - | ||
| Final Exams | - | ||
| Total | 120 |
| # | Program Competencies/Outcomes | * Contribution Level | |||||
1 | 2 | 3 | 4 | 5 | |||
| 1 |
| X | |||||
| 2 |
| X | |||||
| 3 |
| X | |||||
| 4 |
| ||||||
| 5 |
| ||||||
| 6 |
| ||||||
| 7 |
| X | |||||
| 8 |
| ||||||
| 9 |
| ||||||
| 10 |
| ||||||
| 11 |
| ||||||
| 12 |
| ||||||
| 13 |
| ||||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest