Course Name | Fluid Mechanics |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
CIVE 208 | Spring | 3 | 0 | 3 | 6 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Required | |||||
Course Level | First Cycle | |||||
Mode of Delivery | face to face | |||||
Teaching Methods and Techniques of the Course | Problem SolvingLecture / Presentation | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The objective of this course is to introduce the fundamentals of fluid mechanics, to provide basic understanding of fluid behavior and properties, to apply fluid mechanics principles to solve problems in the field of civil engineering. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | The course covers fundamental concepts and fluid characteristics, fluid statics, hydrostatic compression forces on planary and curvilinear surfaces. It also includes the Bernoulli equation, the Impuls-momentum equation, potential flows and dimensional analysis, which are among the basic equations of fluid dynamics. |
Related Sustainable Development Goals |
| Core Courses | |
Major Area Courses | X | |
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Introduction and Basic Concepts | Chapter-1 : 1.1-1.10; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
2 | Properties of Fluids Numerical Examples | Chapter-2 : 2.1-2.7; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
3 | Pressure-Pressure Measurement Devices, Numerical Examples | Chapter-3 : 3.1-3.2, Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
4 | Fluid Statics. Hydrostatic Pressure Forces on Plane Surfaces, Numerical Examples | Chapter-3: 3.3-3.4 Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
5 | Hydrostatic pressure forces on Curved Surfaces. Buoyancy and Stability, Fluids in Rigid Body Motion, Numerical Examples | Chapter-3: 3.5-3.7; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
6 | Fluid Kinematics, Numerical Examples | Chapter-4 : 4.1-4.3Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
7 | Vorticity, Potential Flow, Numerical Examples | Chapter-4 : 4.4-4.6; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
8 | Midterm | |
9 | Conservation of Mass, Bernoulli Equation and Its Applications, Numerical Examples | Chapter-5 : 5.1-5.4; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
10 | 2 and 3 Dimensional Continuity Equations. Euler and Navier Stokes Eqauations, Numerical Examples | Chapter-5 : 5.5-5.6; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
11 | Momentum analysis, Linear Momentum Equation, Numerical Examples | Chapter-6, 6.1-6.4; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
12 | Rotation and Angular Momentum, Numerical Examples | Chapter-6 : 6.5-6.6; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
13 | Dimensional Homogenity, the Buckingham Pi Theorem, Numerical Examples | Chapter-7 : 7.1-7.4; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
14 | Experimental Testing, Modeling and Similarity, Numerical Examples | Chapter-7: 7.5; Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill., 2018. |
15 | Semester Review | |
16 | Final Exam |
Course Notes/Textbooks | Çengel, Y.A., Cimbala, J.M. 2006. Fluid mechanics: Fundamentals and applications. 4rd ed. McGraw-Hill, 2018, ISBN: 97893 5316 6212.
|
Suggested Readings/Materials | ‘‘Munson's to Fluid Mechanics’’, Gerhart, Philip M., Andrew L. Gerhart, and John I. Hochstein. Munson's Fluid Mechanics. Wiley Global Education, 2016. “Sayısal Uygulamalı Akışkanlar Mekaniği (Genişletilmiş 2. Baskı)” , Güney, M. Ş. Dokuz Eylül Ün. Mühendislik Fak. Yayınları, No:335, İzmir, 2016. |
Semester Activities | Number | Weighting |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | 1 | 10 |
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 40 |
Final Exam | 1 | 50 |
Total |
Weighting of Semester Activities on the Final Grade | 2 | 50 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 50 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 4 | 56 |
Field Work | |||
Quizzes / Studio Critiques | 1 | 22 | |
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 22 | |
Final Exams | 1 | 32 | |
Total | 180 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To have adequate knowledge in Mathematics, Science and Civil Engineering; to be able to use theoretical and applied information in these areas on complex engineering problems. | |||||
2 | To be able to identify, define, formulate, and solve complex Civil Engineering problems; to be able to select and apply proper analysis and modeling methods for this purpose. | X | ||||
3 | To be able to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the requirements; to be able to apply modern design methods for this purpose. | X | ||||
4 | To be able to devise, select, and use modern techniques and tools needed for analysis and solution of complex problems in engineering applications. | X | ||||
5 | To be able to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or Civil Engineering research topics. | |||||
6 | To be able to work efficiently in Civil Engineering disciplinary and multi-disciplinary teams; to be able to work individually. | |||||
7 | To be able to communicate effectively in Turkish, both orally and in writing; to be able to author and comprehend written reports, to be able to prepare design and implementation reports, to present effectively, to be able to give and receive clear and comprehensible instructions. | |||||
8 | To have knowledge about global and social impact of engineering practices on health, environment, and safety; to have knowledge about contemporary issues as they pertain to engineering; to be aware of the legal ramifications of engineering solutions. | |||||
9 | To be aware of ethical behavior, professional and ethical responsibility; to have knowledge about standards utilized in engineering applications. | |||||
10 | To have knowledge about industrial practices such as project management, risk management, and change management; to have awareness of entrepreneurship and innovation; to have knowledge about sustainable development. | |||||
11 | To be able to collect data in the area of Civil Engineering, and to be able to communicate with colleagues in a foreign language; | |||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. | |||||
13 | To recognize the need for lifelong learning; to be able to access information, to be able to stay current with developments in science and technology; to be able to relate the knowledge accumulated throughout the human history to Civil Engineering. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest