| Course Name | International Trade and Investment |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| ITF 212 | Fall/Spring | 3 | 0 | 3 | 6 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Service Course | |||||
| Course Level | First Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | Group Work Q&A Lecture / Presentation | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | ||||||
| Course Objectives | The course provides a comprehensive analysis of international trade and investment within the framework of global business environment. The course aims to (1) explain how and why the world’s cultures, countries, and regions differ, (2) cover economics and politics of international trade and investment, (3) tackle international issues related to ethics, corporate social responsibility, and sustainability, (4) explain the functions and form of the global monetary system, (5) examine the strategies and structures of international business, and (6) assess the special roles of the various functions of an international business. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | The course focuses on applications of international business, trade and investment concepts. The course also makes important theories accessible and interesting to students. The course also provides learners how changes in macro environment affect international business practice. |
| Related Sustainable Development Goals |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction | |
| 2 | Globalisation | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-1, p.1-39 |
| 3 | National Differences in Political, Economic, and Legal systems | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-2, p.40-64 |
| 4 | National Differences in Economic Development | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-3, p.65-95 |
| 5 | -Differences in Culture -Ethics, Corporate Social Responsibility, and Sustainability | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-4, p. 96-136 Chapter-5, p. 137-167 |
| 6 | International Trade Theory | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-6, p. 168-208 |
| 7 | -Government Policy and International Trade -Foreign Direct Investment | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-7, p. 209-239 Chapter-8, p. 240-272 |
| 8 | Regional Economic Integration | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-9, p. 273-307 |
| 9 | Midterm Exam | |
| 10 | -The Foreign Exchange Market -The International Monetary System | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-10, p. 308-337 Chapter-11, p. 337-367 |
| 11 | The Strategy of International Business | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-12, p. 368-410 |
| 12 | Entering Developed and Emerging Markets | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-13, p. 411-439 |
| 13 | Exporting, Importing, and Countertrade | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-14, p. 440-466 |
| 14 | -Global Production and supply Chain Management -Global Marketing and Business Analytics | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, Chapter-15, p. 467-500 Chapter-16, p. 500-539 |
| 15 | Semester Review | |
| 16 | Final Exam | - |
| Course Notes/Textbooks | Charles W. L. Hill, (2022), Global Business Today, 12e, McGraw Hill, ISBN: 978-1-264-06750-3 |
| Suggested Readings/Materials |
Foreign Trade Data: https://www.census.gov/foreign-trade/data/index.html |
| Semester Activities | Number | Weighting |
| Participation | 1 | 10 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | ||
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 35 |
| Final Exam | 1 | 55 |
| Total |
| Weighting of Semester Activities on the Final Grade | 2 | 45 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 55 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
| Study Hours Out of Class | 14 | 2 | 28 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 40 | |
| Final Exams | 1 | 52 | |
| Total | 168 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to identify and analyze problems in the field of trade and finance, and to develop solutions. | |||||
| 2 | To be able to apply theoretical and practical knowledge of international trade and finance to real-world professional contexts. | X | ||||
| 3 | To be able to critically analyze global market developments and evaluate their implications for business and policy. | |||||
| 4 | To be able to collect, analyze, and interpret financial and economic data by using digital and information technologies effectively. | |||||
| 5 | To be able to understand and interpret legal frameworks, regulations and practices relevant to international trade and finance. | X | ||||
| 6 | To be able to anticipate, define, and manage financial and trade-related risks through informed decision-making. | X | ||||
| 7 | To be able to acquire and use verbal, written, and numerical skills effectively for the nature of international trade and finance program. | |||||
| 8 | To be able to obtain, synthesize, and report trade- and finance-related information clearly and effectively. | |||||
| 9 | To be able to contribute effectively as individuals, team members, and leaders in multidisciplinary environments. | |||||
| 10 | To be able to evaluate trade and finance issues from ethical, social, and sustainability perspectives. | |||||
| 11 | To be able to collect data in the areas of International Trade and Finance and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1). | |||||
| 12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
| 13 | To be able to relate the knowledge accumulated throughout human history to their field of expertise. | |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest