Course Name | Film Seminar: A Cinema in the Shade II |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
GEAR 310 | Fall/Spring | 3 | 0 | 3 | 4 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Service Course | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | This course aims to introduce students to films that have an important place in film history and yet have low visibility in the framework of commercial cinema, and to enable the students to acquire film culture. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | This is the second of a series of courses, introducing and screening films crucial to forming film culture and not readily available elsewhere. The course includes canonic, experimental, avant-garde (commercial or non-commercial) examples of early cinema, American studio films, European art films, world cinema. There will be one midterm and one final exam. |
Related Sustainable Development Goals |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Introduction | |
2 | Postmodern Dystopia Screening Blade Runner, Ridley Scott (1982) | Giuliana Bruno “Ramble City: Postmodernism and Blade Runner” October, Vol. 41 (Summer, 1987), pp. 61-74. |
3 | Essay Film Screening Sans Soleil, Chris Marker (1983) | David Montero “Film also ages: time and images in Chris Marker's Sanssoleil”, Studies in French Cinema, 6:2, 2006, pp. 107-115. Carol Mavor “Chris Marker’s Sans Soleil” Art History. Vol.30 No.5 (Nov 2007), pp.738-756. |
4 | American Independent Cinema Screening Stranger Than Paradise, Jim Jarmusch (1984) | Richard Linnett “As American as You Are: Jim Jarmusch and Stranger than Paradise” Cinéaste, Vol. 14, No. 1 (1985), pp. 26-28. Jamie Sexton. Stranger Than Paradise. Wallflower P, pp. 28-51. |
5 | New German Cinema Screening Wings of Desire, Wim Wenders (1987) | David Caldwell & Paul Rea “Handke’s and Wenders’ Wings of Desire. Transcending Postmodernism” The German Quarterly; Winter 1991; 64 (1), pp.46-54. Anton Kaes “The New German Cinema” in The Oxford History of World Cinema, G. Nowell-Smith (Ed), Oxford University Press, 1996, pp. 614-627. |
6 | Cinéma du Look Screening Nikita, Luc Besson (1990) | Sue Harris, “Cinema du Look,” European Cinema, ed. Elizabeth Ezra. Oxford University Press. 2004. pp.219-233. |
7 | New Iranian Cinema Screening Close-up, Abbas Kiarostami (1990) | Hamid Naficy “Iranian Cinema” in The Oxford History of World Cinema, G. Nowell-Smith (Ed), Oxford University Press, 1996, pp. 672-678. Godfrey Cheshire “Where Iranian Cinema Is” Film Comment, Vol. 29, No. 2 (MARCH–APRIL 1993), pp. 38-43. Phillip Lopate “Kiarostami Close Up” Film Comment, Vol. 32, No. 4 (JULY-AUGUST 1996), pp. 37-40. |
8 | MIDTERM EXAM | |
9 | Northern European Farce Screening The Match Factory Girl, Aki Kaurismaki (1990) | Bert Cardullo “Finnish Character: An Interview with Aki Kaurismäki”Film Quarterly, Vol. 59, No. 4 (Summer 2006), pp. 4-10. Sanna Kivimaki, “Working-class girls in a welfare state: Finnishness, social class and gender in Aki Kaurismäki's Workers' Trilogy (1986-1990)” Journal of Scandinavian Cinema, Volume 2, Number 1, 31 January 2012, pp. 73-88. Jonathan Romney “Last Exit to Helsinki: The Bleak Comedic Genius of Aki Kaurismäki, Finland’s Finest” Film Comment, Vol. 39, No. 2 (MARCH/APRIL 2003), pp. 43-45, 47. |
10 | Eastern European Cinema Screening Red, Krzysztof Kieslowski(1994) | Coates, Paul. “Kieślowski and the Antipolitics of Color: A Reading of the ‘Three Colors’ Trilogy.” Cinema Journal, vol. 41, no. 2, 2002, pp. 41–66. |
11 | New Asian Cinema Screening Chungking Express, Wong Kar Wai (1994) | Raymond Bellour “Chungking Express: Slow ‐ Images ‐ Ahead” in A Companion to Wong Kar‐wai. Ed. Martha Nochimson,John Wiley & Sons, Inc., 2016, pp. 347-352. Chuck Stephens “Time pieces: Wong Kar-Wai and the Persistence of Memory” Film Comment, Vol. 32, No. 1 (Jan-Feb 1996), pp. 12-18. |
12 | Cinema of the banlieus Screening Le Haine, Mathieu Kassovitz (1995) | Amy Siciliano, “La Haine: Framing the ‘Urban Outcasts’” ACME International Journal for Critical Geographies, Vol. 6 No. 2. 2007, pp.211-230. |
13 | Migrant and Diasporic Cinema Screening Head-On, Fatih Akın (2004) | Daniela Berghahn “No place like home? Or impossible homecomings in the films of Fatih Akın” New Cinemas: Journal of Contemporary Film, Volume 4, Number 3, Feb 2006, pp. 141-157. |
14 | Postcolonial European Cinema Screening Caché, Michael Haneke (2005) | Nancy E. Virtue “Memory, Trauma, and the French-Algerian War: Michael Haneke's Caché (2005)” Modern & Contemporary France, 19:3. 2011, pp. 281-296. |
15 | Review of the semester | |
16 | FINAL EXAM |
Course Notes/Textbooks | |
Suggested Readings/Materials | Geoffrey Nowell-Smith. The Oxford History of World Cinema. Oxford University Press, 1999.
|
Semester Activities | Number | Weigthing |
Participation | 1 | 20 |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 30 |
Final Exam | 1 | 50 |
Total |
Weighting of Semester Activities on the Final Grade | 3 | 100 |
Weighting of End-of-Semester Activities on the Final Grade | ||
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 2 | 28 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 17 | |
Final Exams | 1 | 27 | |
Total | 120 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to have a grasp of basic mathematics, applied mathematics or theories and applications of statistics. | |||||
2 | To be able to use advanced theoretical and applied knowledge, interpret and evaluate data, define and analyze problems, develop solutions based on research and proofs by using acquired advanced knowledge and skills within the fields of mathematics or statistics. | |||||
3 | To be able to apply mathematics or statistics in real life phenomena with interdisciplinary approach and discover their potentials. | |||||
4 | To be able to evaluate the knowledge and skills acquired at an advanced level in the field with a critical approach and develop positive attitude towards lifelong learning. | |||||
5 | To be able to share the ideas and solution proposals to problems on issues in the field with professionals, non-professionals. | |||||
6 | To be able to take responsibility both as a team member or individual in order to solve unexpected complex problems faced within the implementations in the field, planning and managing activities towards the development of subordinates in the framework of a project. | |||||
7 | To be able to use informatics and communication technologies with at least a minimum level of European Computer Driving License Advanced Level software knowledge. | |||||
8 | To be able to act in accordance with social, scientific, cultural and ethical values on the stages of gathering, implementation and release of the results of data related to the field. | |||||
9 | To be able to possess sufficient consciousness about the issues of universality of social rights, social justice, quality, cultural values and also environmental protection, worker's health and security. | |||||
10 | To be able to connect concrete events and transfer solutions, collect data, analyze and interpret results using scientific methods and having a way of abstract thinking. | |||||
11 | To be able to collect data in the areas of Mathematics or Statistics and communicate with colleagues in a foreign language. | |||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout the human history to their field of expertise. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest