| Course Name | Production Planning and Inventory Control |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| EISL 516 | Fall/Spring | 3 | 0 | 3 | 5 |
| Prerequisites | None | |||||
| Course Language | Turkish | |||||
| Course Type | Elective | |||||
| Course Level | Second Cycle | |||||
| Mode of Delivery | Online | |||||
| Teaching Methods and Techniques of the Course | Discussion Group Work Problem Solving Q&A Lecture / Presentation | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | ||||||
| Course Objectives | This course aims to increase the knowledge of students on production planning, inventory management and supply chain management, and to teach the necessary techniques for the solution of these problems. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | This course explains the basic concepts related to production management, inventory management and supply chain, discusses current issues, and introduces quantitative techniques on these topics. |
| Related Sustainable Development Goals | |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Productivity in Operations | |
| 2 | New Product Development | Chapter 2 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 3 | Quality Management | Chapter 5 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 4 | Lean Management | Chapter 8 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 5 | Lean Management | Chapter 8 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 6 | Inventory Management | Chapter 12 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 7 | Inventory Management | Chapter 12 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 8 | Midterm Exam | |
| 9 | Planning and Scheduling Operations | Chapter 14 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 10 | Resource Planning | Chapter 15 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 11 | Supply Chain Strategy | Chapters 9 & 10 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 12 | Supply Chain Strategy | Chapters 9 & 10 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 13 | Sourcing in Supply Chain | Chapters 9 & 10 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 14 | Designing Distribution Networks | Chapters 9 & 10 - Krajewski et al. "Üretim Yönetimi: Süreçler ve Tedarik Zinciri", Translation Editor: Semra Birgün, Nobel Akademi Yayıncılık. ISBN: 978-605-133-377-0 |
| 15 | Review of the Term | |
| 16 | Final Exam |
| Course Notes/Textbooks | Operations Management: Sustainability and Supply Chain Management, Jay Heizer and Barry Render 12th Edition, Prentice Hall, New Jersey, 2016 ISBN-13: 978-0134163512 Operations Management: Processes and Supply Chains, 11th edition, Lee J. Krajewski and Manoj K. Malhotra ISBN 10: 1292093862 ISBN 13: 9781292093864 Supply Chain Management: Strategy, Planning & Operations (third ed., Pearson International Edition) by Sunil Chopra and Peter Meindl, ISBN:0-13-208608-5 |
| Suggested Readings/Materials |
| Semester Activities | Number | Weighting |
| Participation | 1 | 10 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | 1 | 20 |
| Presentation / Jury | ||
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 30 |
| Final Exam | 1 | 40 |
| Total |
| Weighting of Semester Activities on the Final Grade | 3 | 60 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours | 16 | ||
| Study Hours Out of Class | 14 | 2 | 28 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | 1 | 17 | |
| Presentation / Jury | |||
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 22 | |
| Final Exams | 1 | 25 | |
| Total | 140 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to demonstrate general business knowledge and skills. | X | ||||
| 2 | To be able to demonstrate business communication skills effectively. | |||||
| 3 | To be able to deliver creative and innovative solutions to the business-related problems. | |||||
| 4 | To be able to evaluate the performance of business organizations through a holistic approach. | X | ||||
| 5 | To be able to take a critical perspective in evaluating business knowledge. | X | ||||
| 6 | To be able to exhibit an ethical and socially responsible behavior in conducting research and making business decisions. | X | ||||
| 7 | To be able to solve business related problems using analytical and technological tools and techniques. | X | ||||
| 8 | To develop a solution to business problems through systematic research. | X | ||||
| 9 | To be able to use a foreign language to follow information about the field of business and participate in discussions in academic environments. | |||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest