| Course Name | Small Business and Entrepreneurship |
| Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
|---|---|---|---|---|---|
| BA 571 | Fall/Spring | 3 | 0 | 3 | 7.5 |
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | Elective | |||||
| Course Level | Second Cycle | |||||
| Mode of Delivery | - | |||||
| Teaching Methods and Techniques of the Course | Discussion Lecture / Presentation | |||||
| Course Coordinator | ||||||
| Course Lecturer(s) | ||||||
| Assistant(s) | - | |||||
| Course Objectives | The course incorporates current theory and practice relating to starting and managing small businesses. It includes a comprehensive coverage of critical small business issues, numerous realworld examples to help students understand how to apply the business management concepts in theory.The course also involves a entrepreneurship module through which students will explore and understand the concept. |
| Learning Outcomes | The students who succeeded in this course;
|
| Course Description | The course includes small business management with all its dimensions alongside with a thorough analysis of the entrepreneurship concept. |
| Related Sustainable Development Goals |
|
| Core Courses | |
| Major Area Courses | X | |
| Supportive Courses | ||
| Media and Managment Skills Courses | ||
| Transferable Skill Courses |
| Week | Subjects | Required Materials |
| 1 | Introduction | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 2 | What is a Small Business? | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 3 | How to start up a small business? | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 4 | How to prepare a business plan? | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 5 | Finance in small business | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 6 | Management and HRM in small businesses | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 7 | Sustainability in small businesses | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 8 | Risks and Opportunities faced by small businesses | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 9 | Small businesses and globalism | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 10 | Small businesses and technological advancement | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 11 | Entrepreneurship | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 12 | Who is an entrepreneur? | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 13 | Improving entrepreneurial skills | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 14 | Entrepreneurship and globalism | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| 15 | Presentations | |
| 16 | Review of the Semester |
| Course Notes/Textbooks | Essentials of Entrepreneurship and Small Business Management, Thomas W. Zimmerer, Norman M. Scarborough, Fourth Edition, Prentice Hall, New Jersey, 2005 |
| Suggested Readings/Materials | Related papers, books and journals |
| Semester Activities | Number | Weighting |
| Participation | 1 | 15 |
| Laboratory / Application | ||
| Field Work | ||
| Quizzes / Studio Critiques | ||
| Portfolio | ||
| Homework / Assignments | ||
| Presentation / Jury | 1 | 35 |
| Project | ||
| Seminar / Workshop | ||
| Oral Exam | ||
| Midterm | 1 | 20 |
| Final Exam | 1 | 30 |
| Total |
| Weighting of Semester Activities on the Final Grade | 3 | 70 |
| Weighting of End-of-Semester Activities on the Final Grade | 1 | 30 |
| Total |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
| Laboratory / Application Hours | 16 | ||
| Study Hours Out of Class | 15 | 5 | 75 |
| Field Work | |||
| Quizzes / Studio Critiques | |||
| Portfolio | |||
| Homework / Assignments | |||
| Presentation / Jury | 1 | 40 | |
| Project | |||
| Seminar / Workshop | |||
| Oral Exam | |||
| Midterms | 1 | 20 | |
| Final Exams | 1 | 30 | |
| Total | 213 |
| # | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | To be able to demonstrate general business knowledge and skills. | X | ||||
| 2 | To able to master the state-of-the-art literature in the area of specialization. | |||||
| 3 | To be able to evaluate the performance of business organizations through a holistic approach. | |||||
| 4 | To be able to effectively communicate scientific ideas and research results to diverse audiences. | X | ||||
| 5 | To be able to deliver creative and innovative solutions to business-related problems. | |||||
| 6 | To be able to solve business related problems using analytical and technological tools and techniques. | |||||
| 7 | To be able to take a critical perspective in evaluating business knowledge. | X | ||||
| 8 |
To be able to exhibit an ethical and socially responsible behavior in conducting research and making business decisions. | X | ||||
| 9 | To be able to carry out a well-designed independent and empirical research. | |||||
| 10 | To be able to use a foreign language to follow information about the field of finance and participate in discussions in academic environments. | X | ||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest