Course Name | Introduction to Political Science |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
PSIR 207 | Fall/Spring | 3 | 0432423 | 3 | 6 |
Prerequisites | None | |||||
Course Language | English | |||||
Course Type | Service Course | |||||
Course Level | First Cycle | |||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | ||||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) |
Course Objectives | The primary purpose of this course is to introduce students to the basic concepts and key issues of the academic discipline of political science. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | The course explores the meanings and practical aspects regarding essential concepts such as politics, power, legitimacy and authority; the emergence of modern state and the concept of sovereignty; nationalism and globalisation; modern political ideologies; different government systems such as democracy and authoritarianism; political culture; organization and mechanisms of legislative and executive branches; various levels of governance; political parties and interest groups; parliamentary and presidential systems. |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Presentation and course overview | |
2 | Basic Concepts of Political Science: Politics, Power, Authority, Legitimacy, Sovereignty; Government and Governance | Heywood, A. Politics, New York: Palgrave, 2013. Ch. 1 |
3 | Contemporary Political Ideologies: Liberalism, Socialism Fascism | Heywood, Ch. 2 |
4 | Democracy and the State | Heywood, Ch. 3, Ch. 4 |
5 | Democracy and the State | Heywood, Ch. 3, Ch. 4 |
6 | Nations and Nationalism; Political Economy and Globalization | Heywood, Ch. 5, Ch. 6 |
7 | Politics and Society: Political Culture and the Media | Heywood, Ch. 7, Ch. 8 |
8 | Political Representation and Elections | Heywood, Ch. 9 |
9 | Political Parties and Interest Groups | Heywood, Ch. 10, Ch. 11 |
10 | Government Machinery: Legislatives, Executives, Judiciaries | Heywood, Chapters 12-15 |
11 | Government Machinery: Legislatives, Executives, Judiciaries | Heywood, Chapters 12-15 |
12 | Government Machinery: Bureaucracies and types of government (unitary, federal, devolution) | Heywood, Chapters 16-18 |
13 | Government Machinery: Bureaucracies and types of government (unitary, federal, devolution) | Heywood, Chapters 16-18 |
14 | Review | |
15 | Review | |
16 | Review of the Semester |
Course Notes/Textbooks | Above mentioned book chapters, PowerPoint presentations
*All course readings are available at the University Library and as open sources. |
Suggested Readings/Materials | ACADEMIC HONESTY: Honesty and trust are the most fundamental pillars of learning and are necessary foundation for success and academic freedom in a university. Hence, any behavior that jeopardizes the learning environment by violating the rules of academic honesty will not be tolerated or condoned: Violations of academic honesty include but are not limited to: Cheating or facilitating cheating • looking or attempting to look at another student's answers or allowing others to copy one's answers, • copying other student’s in-class or take-home exam answers or letting others use take-home exam answers, • using "cheat sheet," pre-programmed calculator if not allowed by the instructor, • having someone else prepare the term project or homework or letting others use one’s homework/term project/paper, • Assistance of another person in preparation of a tem paper/homework/project if not allowed by the instructor, • Taking an exam for another student, • Purchasing term projects or homework or other assignments, • Signing in place of another student using their name/signature/student id number, Plagiarism • showing the work of another as one's own, • Not properly citing an earlier own work, • Submitting the same homework/paper/term project in one more one course if not allowed by the instructor, • Inaccurately or inadequately citing sources including those from the Internet, Violations of academic honesty can result in disciplinary action, as stated in the "Student Disciplinary Rules and Regulation" of the University. http://www.ieu.edu.tr/en/bylaws/type/read/id/13 and http://kariyer.ieu.edu.tr/en/bylaws/type/read/id/81 By enrolling in the University, each student is assumed to have read the rules and regulations regarding academic dishonesty, and lack of knowledge of this policy is not an acceptable defense. |
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 2 | 60 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 2 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 3 | 42 |
Field Work | |||
Quizzes / Studio Critiques | |||
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 2 | 24 | |
Final Exams | 1 | 32 | |
Total | 170 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to possess the knowledge in legal terminology, concepts and principles. | |||||
2 | To be able to solve the legal problems with an analytic and integral point of view. | |||||
3 | To be able to evaluate the legal knowledge and abilities obtained with a critical approach. | |||||
4 | To be able to evaluate the developments in legal theory and practice by monitoring local, international and interdisciplinary dimensions. | |||||
5 | To be able to have awareness of social, professional and scientific principles of ethic behaviour. | |||||
6 | To be able to take responsibility in solving problems by creative and innovative thinking. | |||||
7 | To be able to interpret the legal norms with a sense of justice respectful to human rights and in the light of principles of democratic, secular and social state of law. | |||||
8 | Working efficiently and effectively, learning how to be a team member, taking responsibilities, being open minded, constructive, open to criticism and having self confidence | |||||
9 | To be able to use the daily scientific sources and court judgments in the framework of life time learning approach. | |||||
10 | To be able to inform the related persons and institutions about legal matters both verbally and in written. | |||||
11 | To be able to monitor the daily legal information/court decisions and interacts with the colleagues in a foreign language (“European Language Portfolio Global Scale” Level B1) . | |||||
12 | To be able to use the information and communication technology together with the computer programs in a level required by the area of law (“European Computer Driving Licence, Advanced Level”). |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest