Course Name | Calculus II |
Code | Semester | Theory (hour/week) | Application/Lab (hour/week) | Local Credits | ECTS |
---|---|---|---|---|---|
MATH 102 | Spring | 3 | 0 | 3 | 6 |
Prerequisites |
| ||||||||
Course Language | English | ||||||||
Course Type | Required | ||||||||
Course Level | First Cycle | ||||||||
Mode of Delivery | - | ||||||||
Teaching Methods and Techniques of the Course | Problem SolvingQ&ALecturing / Presentation | ||||||||
Course Coordinator | |||||||||
Course Lecturer(s) | |||||||||
Assistant(s) |
Course Objectives | This course aims to provide basic concepts of Mathematics such as functions, area between functions, integrals, maxima minima and their applications, and differential equations. |
Learning Outcomes | The students who succeeded in this course;
|
Course Description | Calculus II is the sequel to calculus I. Topics are as follows: Sketching graphs of functions, optimization, integral, techniques of integration, fundamental theorem of calculus, areas between curves, differential equations, improper integrals. |
| Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Managment Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Required Materials |
1 | Higher-order derivatives, relative extrema | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 12.7, 13.1 |
2 | Absolute extrema on a closed interval, concavity | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 13.2,13.3 |
3 | The second-derivative test, asymptotes | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 13.4,13.5 |
4 | Applied maxima and minima | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 13.6 |
5 | Differentials, the indefinite integral | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 14.1, 14.2 |
6 | Integration with initial conditions, more integration formulas | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 14.3, 14.4 |
7 | Techniques of integration, the Fundamental theorem of calculus | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 14.5, 14.7 |
8 | Review-Midterm | |
9 | Integration by parts | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 6.1 |
10 | Partial fractions | "Calculus A Complete Course " by R.A. Adams, C. Essex, 10th Edition, Pearson. Section: 6.2 |
11 | Areas between curves | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 15.3 |
12 | Average value of a function | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 15.5 |
13 | Differential equations | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 15.6 |
14 | Improper integrals | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). Section: 15.8 |
15 | Semester review | |
16 | Final exam |
Course Notes/Textbooks | Haeussler E. F., Paul R. S., Wood R.J., "Introductory Mathematical Analysis for Business, Economics and the Life and Social Sciences", 14th Edition, (Pearson,2018). ISBN-13: 013414110 |
Suggested Readings/Materials | "Calculus A Complete Course " 10th Edition by by R.A. Adams, C. Essex, 10th Edition, Pearson. |
Semester Activities | Number | Weigthing |
Participation | - | - |
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | 6 | 30 |
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exam | ||
Midterm | 1 | 30 |
Final Exam | 1 | 40 |
Total |
Weighting of Semester Activities on the Final Grade | 7 | 60 |
Weighting of End-of-Semester Activities on the Final Grade | 1 | 40 |
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Course Hours (Including exam week: 16 x total hours) | 16 | 3 | 48 |
Laboratory / Application Hours (Including exam week: 16 x total hours) | 16 | ||
Study Hours Out of Class | 14 | 3 | 42 |
Field Work | |||
Quizzes / Studio Critiques | 6 | 4 | |
Portfolio | |||
Homework / Assignments | |||
Presentation / Jury | |||
Project | |||
Seminar / Workshop | |||
Oral Exam | |||
Midterms | 1 | 30 | |
Final Exams | 1 | 36 | |
Total | 180 |
# | Program Competencies/Outcomes | * Contribution Level | ||||
1 | 2 | 3 | 4 | 5 | ||
1 | To be able to acquire a sound knowledge of fundamental concepts, theories, principles and methods of investigation specific to the economic field. | X | ||||
2 | To be able to apply adequate mathematical, econometric, statistical and data analysis models to process economic data and to implement scientific research for development of economic policies. | |||||
3 | To be able to participate in academic, professional, regional, and global networks and to utilize these networks efficiently. | |||||
4 | To be able to have adequate social responsibility with regards to the needs of the society and to organize the activities to influence social dynamics in line with social goals. | |||||
5 | To be able to integrate the knowledge and training acquired during the university education with personal education and produce a synthesis of knowledge one requires. | |||||
6 | To be able to evaluate his/her advance level educational needs and do necessary planning to fulfill those needs through the acquired capability to think analytically and critically. | |||||
7 | To be able to acquire necessary skills to integrate social dynamics into economic process both as an input and an output. | |||||
8 | To be able to link accumulated knowledge acquired during the university education with historical and cultural qualities of the society and be able to convey it to different strata of society. | |||||
9 | To be able to take the responsibility as an individual and as a team member. | |||||
10 | To be able to attain social, scientific and ethical values at the data collection, interpretation and dissemination stages of economic analysis. | |||||
11 | To be able to collect data in economics and communicate with colleagues in a foreign language ("European Language Portfolio Global Scale", Level B1) | |||||
12 | To be able to speak a second foreign at a medium level of fluency efficiently. | |||||
13 | To be able to relate the knowledge accumulated throughout human history to their field of economics. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest