| | | Program Outcomes |
| Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1st Year - 1st Semester |
| CHEM 100 | General Chemistry | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| ENG 101 | Academic Skills in English I | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| FENG 101 | Fundamentals of Engineering Culture | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | 1 |
| IUE 100 | Orientation and Career Planning | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| MATH 153 | Calculus I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| PHYS 100 | General Physics I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1st Year - 2nd Semester |
| ENG 102 | Academic Skills in English II | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| IE 102 | Introduction to Industrial Engineering | - | 2 | - | - | - | 4 | - | - | - | 2 | - | - | 1 |
| MATH 154 | Calculus II | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| MATH 250 | Linear Algebra for Engineers | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| SE 113 | Introduction to Programming | 4 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | 1 |
| 2nd Year - 1st Semester |
| IE 215 | Engineering Economics | 2 | 3 | 4 | - | 1 | - | - | - | - | 2 | - | - | - |
| IE 251 | Optimization I | 4 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | 2 |
| MATH 207 | Introduction to Differential Equations I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MATH 240 | Probability for Engineers | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| TURK 100 | Turkish | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| 2nd Year - 2nd Semester |
| ENG 210 | Technical English for Engineers | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| IE 213 | Computational Thinking for Operations Research | 3 | 3 | - | 4 | 1 | - | - | - | - | - | - | - | 1 |
| IE 222 | Production Systems Analysis | 4 | 5 | - | 2 | - | - | - | - | - | - | 1 | - | - |
| IE 252 | Optimization II | 5 | 5 | - | 2 | - | 2 | - | - | - | - | - | - | 1 |
| MATH 236 | Engineering Statistics | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| 3rd Year - 1st Semester |
| IE 261 | Industrial Information Systems | - | 2 | - | 4 | 3 | - | - | - | - | - | - | - | - |
| IE 321 | Dynamic and Nonlinear Programming | 3 | 5 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | 1 |
| IE 322 | Work Systems Analysis and Design | 2 | 2 | 1 | - | 3 | 1 | - | - | 3 | 1 | - | - | 2 |
| IE 323 | Production Planning,Design and Control | 4 | 5 | - | 3 | - | 1 | - | - | - | 1 | 1 | - | - |
| IE 334 | Statistical Quality Control | 2 | 3 | - | 3 | 5 | - | - | - | - | - | - | - | - |
| 3rd Year - 2nd Semester |
| FENG 345 | Numerical Methods for Engineers I | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| IE 316 | Manufacturing Systems | - | 3 | 3 | 3 | 3 | - | - | - | - | 2 | 1 | - | - |
| IE 335 | Simulation | 2 | 5 | 3 | 2 | 4 | 1 | - | - | - | - | - | - | - |
| IE 336 | Advanced Statistics for Industrial Engineering | - | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - | - |
| TMD 001 | Complementary Engineering Courses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4th Year - 1st Semester |
| FENG 497 | Multidisciplinary Engineering Projects | - | - | - | - | - | 5 | - | 3 | 3 | 4 | - | - | - |
| HIST 100 | Principles of Atatürk and History of Revolution | - | - | - | - | - | - | 5 | - | - | - | - | - | 3 |
| IEST 400 | Engineering Summer Training (4 weeks) | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| 4th Year - 2nd Semester |
| FENG 498 | Engineering Capstone | - | - | - | - | - | 5 | - | - | - | 5 | - | - | - |
| TMD 002 | Complementary Engineering Courses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elective Courses |
| SE 204 | Human-Computer Interaction | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SE 420 | Artificial Intelligence and Expert Systems | 3 | 2 | 3 | 1 | 1 | 3 | - | 1 | 2 | 2 | 2 | - | 2 |
| SE 482 | E-Business: Administration, Security and Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CE 340 | Cryptography and Network Security | 4 | 4 | 4 | 4 | 4 | 3 | - | 1 | 2 | 2 | - | - | 2 |
| CE 470 | Introduction to Neural Networks | 3 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 2 | - | 2 |
| SE 370 | Programming Web Services | - | - | - | - | - | 2 | - | - | 1 | - | 2 | - | 2 |
| CE 403 | Computer Architecture and Organization | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | 1 |
| CE 390 | Analysis of Algorithms | 3 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 2 | - | 1 |
| CE 370 | Distributed Database Systems | 1 | 1 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 2 | - | 1 |
| CE 401 | Algorithms Design | 2 | 2 | 2 | 1 | 1 | 1 | - | 1 | 1 | - | 2 | - | 2 |
| IE 357 | Special Topics in Optimization | 5 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - |
| IE 338 | Stochastic Models in Manufacturing Systems | 2 | 3 | 5 | 3 | 1 | 1 | - | - | - | - | - | - | - |
| IE 373 | Software Applications in Industry | - | 3 | - | 4 | - | - | 2 | - | - | - | - | - | 3 |
| IE 359 | Network Optimization | 5 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - |
| IE 361 | Game Theory | 4 | 4 | 3 | 2 | - | 2 | - | - | - | - | - | - | - |
| IE 327 | Special Topics in Production Management | 3 | 4 | 3 | 5 | 5 | 3 | - | - | - | 3 | - | - | 2 |
| IE 358 | Heuristics in Optimization | 2 | 5 | 3 | 2 | 2 | 1 | - | - | - | - | - | - | - |
| IE 325 | Modeling and Analysis of Supply Chains | - | 4 | - | 3 | - | - | 2 | - | - | 2 | - | - | 1 |
| IE 342 | Decision Theory | 5 | 4 | - | 3 | - | - | - | - | - | - | - | - | - |
| IE 337 | Industrial Applications of Simulations | 3 | 3 | 1 | - | 5 | 1 | - | - | - | 1 | - | - | 1 |
| IE 355 | Art of Mathematical Modelling | 3 | 5 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | 1 |
| IE 343 | Data Mining | 2 | 2 | - | 4 | 4 | - | - | - | - | - | - | - | - |
| IE 313 | Human Factors Engineering | - | - | 4 | - | - | 2 | 2 | 4 | - | - | - | - | - |
| IE 314 | Facility Planning | 2 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| IE 315 | Sequencing and Scheduling | 5 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - |
| IE 375 | Financial Engineering | 3 | 2 | - | 2 | - | - | - | - | - | 4 | - | - | 2 |
| IE 326 | Inventory Planning | 5 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - |
| IE 328 | Production and Service Systems Management | 1 | 4 | 2 | 2 | - | 1 | - | - | - | 1 | - | - | 2 |
| IE 329 | Lean Production | - | 4 | - | 1 | - | 1 | 2 | 2 | - | - | - | - | 2 |
| CE 320 | Application Development with MATLAB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CE 345 | Introduction to Machine Learning | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IE 376 | ERP with SAP | - | 3 | - | 5 | - | - | 1 | - | - | 1 | - | - | 2 |
| CE 344 | Advanced Machine Learning | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CE 477 | Data Science | 3 | 2 | 2 | 2 | 3 | 1 | - | 2 | 1 | 2 | 2 | - | 2 |
| CE 455 | Deep Neural Networks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CE 322 | Pattern Recognition | 1 | 2 | 3 | 2 | 1 | 2 | - | - | 1 | - | - | - | 1 |
| CE 395 | Special Topics in Machine Learning | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ME 203 | Engineering Drawing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ME 202 | Materials Science | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ME 313 | Measurement Systems | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CIVE 209 | Technical Drawing | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Second Foreign Languages |
| SFL 1013 | Second Foreign Languages I | Please Select a Language |
| SFL 1024 | Second Foreign Languages II | Please Select a Language |
| SFL 201 | Second Foreign Languages III | Please Select a Language |
| SFL 202 | Second Foreign Languages IV | Please Select a Language |