| | | Program Outcomes |
| Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 1st Year - 1st Semester |
| CG 101 | Child Development I | 5 | 2 | - | - | - | - | 5 | - | - | - | - | - | - |
| CG 103 | Special Education I | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - |
| CG 105 | Instructional Technologies And Material Design | 4 | - | - | - | - | - | 4 | - | - | - | - | 4 | - |
| CG 107 | Learning and Teaching Techniques | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| IEU 110 | Academic and Social Orientation | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| ING 101 | English I | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| TRH 100 | Principles of Atatürk and History of Revolution | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - |
| 1st Year - 2nd Semester |
| CG 102 | Child Development II | 5 | - | 2 | - | - | - | - | - | - | - | - | 5 | - |
| CG 104 | Special Education II | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - |
| CG 106 | Vocational Education and Practice I | 5 | 1 | - | - | 3 | 3 | - | - | - | 1 | - | - | 1 |
| CG 108 | Child and Game | 2 | 2 | - | - | - | - | 1 | - | - | 1 | - | 1 | - |
| ING 102 | English II | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| TRK 100 | Turkish | - | - | - | - | 5 | - | - | 4 | - | - | - | - | - |
| 2nd Year - 1st Semester |
| CG 201 | Vocational Education and Practice II | 4 | - | 1 | 3 | 4 | - | - | - | 3 | - | - | - | 2 |
| CG 203 | Maternal - Child Health and First Aid | 5 | - | 5 | - | - | - | - | - | 2 | - | - | - | - |
| CG 205 | Child and Drama | 4 | - | - | - | - | 4 | 3 | - | - | - | - | - | - |
| CGST 104 | Summer Training (4 weeks) | 3 | 2 | - | - | 3 | - | - | - | - | 2 | - | - | - |
| 2nd Year - 2nd Semester |
| CG 202 | Vocational Education and Practice III | 2 | 3 | - | 3 | 3 | - | - | - | 2 | - | - | - | 2 |
| CG 204 | Child’s Mental Health | 3 | - | 3 | 3 | - | - | - | - | 2 | - | - | - | - |
| CG 206 | Art and Creativity in Child | 2 | 3 | - | - | - | - | 1 | - | - | - | - | 1 | 2 |
| CGST 204 | Summer Training (4 weeks) | 3 | 2 | - | - | 3 | - | - | - | - | 2 | - | - | - |
| Elective Courses |
| BLG 154 | Computer Office Programs II | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - |
| BLG 153 | Computer Aided Office Programs I | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - |
| TS 202 | Crisis Management and Anger Control | - | - | - | - | 2 | - | - | 1 | 3 | 2 | - | - | - |
| TS 205 | Occupational Ethics | - | - | - | 2 | 1 | - | - | - | 5 | - | - | - | - |
| TS 206 | Research Methods in Health | - | 1 | 1 | - | - | 1 | - | 2 | 2 | - | - | - | 1 |
| TS 204 | Occupational Health and Safety in Healthcare Services | - | - | - | - | - | - | - | - | 2 | 5 | - | - | 1 |
| TDS 214 | Written Expression | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - |
| TS 209 | Environmental Regulation | - | - | - | - | - | - | - | 2 | 2 | 3 | - | - | - |
| TS 210 | Health services Quality and accreditation | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 3 |
| TS 215 | Business Administration I | - | - | - | - | 1 | - | - | 3 | 2 | 1 | - | - | - |
| TS 216 | Business Administration II | - | - | - | - | 1 | - | - | 2 | 2 | 3 | - | - | - |
| TS 221 | Critical Thinking | - | - | - | - | - | - | 3 | 2 | 3 | - | - | - | - |
| TS 225 | Rational Use of Medicines | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - |
| TS 217 | Infectious Diseases and Prevention | - | - | - | - | - | - | - | 1 | 1 | 4 | - | 2 | - |
| TS 220 | Knowledge of Diseases | - | - | - | - | 1 | - | - | - | 2 | 5 | - | - | - |
| CG 110 | Special Teaching Methods And Techniques | 4 | 3 | 2 | - | - | - | - | - | - | - | - | 1 | - |
| CG 112 | Communication With Children | 1 | - | 2 | - | 5 | - | - | - | - | - | - | - | - |
| CG 207 | Teaching Mathematics at Preschool Period | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| CG 209 | Child Health and Diseases | 4 | - | - | - | 2 | 2 | - | - | - | 2 | - | - | - |
| CG 211 | Program Development in Preschool Education | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| CG 213 | Child and Music | 1 | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
| CG 215 | Children and Sports | 3 | 2 | - | - | - | 1 | 1 | - | - | 2 | - | - | - |
| CG 217 | Child Literature and Media | 3 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| CG 219 | Professional English I | 1 | - | - | - | 1 | - | - | 3 | - | - | 3 | - | - |
| CG 221 | Child Nutrition | 2 | - | - | 2 | - | 1 | - | 1 | - | 2 | - | - | - |
| CG 208 | Children and Animation | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| CG 210 | Child, Science and Technology | 1 | 2 | - | - | - | - | 2 | 2 | - | 1 | - | - | - |
| CG 212 | Child Rights and Protection | 2 | 1 | - | 3 | - | 1 | - | - | 1 | - | - | - | - |
| CG 214 | Child and Enviroment | 1 | 1 | 1 | - | - | - | 1 | - | - | 4 | - | - | - |
| CG 216 | Behaviour Management | 2 | - | 2 | - | - | - | 2 | - | - | - | - | 2 | - |
| CG 218 | Psychological Counseling and Guidance | 2 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - |
| CG 220 | Professional English II | 1 | - | - | - | 1 | - | - | 3 | - | - | 3 | - | - |
| CG 222 | Sexual Education in Early Childhood | 2 | 1 | 2 | 2 | - | - | - | - | 1 | - | - | - | - |
| TLT 223 | Methods of Sterilization and Disinfectation | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| TS 226 | Creative Thinking | - | - | 1 | - | - | - | 2 | 2 | 3 | - | - | - | - |
| TS 230 | History and Philosophy of Science | - | - | 1 | - | - | - | 2 | 2 | 2 | - | - | - | - |
| CG 223 | Family Education | 2 | - | - | - | 4 | 1 | - | - | 2 | - | - | 2 | - |
| TS 150 | Health and Photography Projects | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - |
| TS 160 | Health Services and Society | - | - | - | 1 | - | - | - | 1 | 5 | - | - | - | - |
| Second Foreign Languages |