| | | Program Outcomes |
| Code | Course Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1st Year - 1st Semester |
| EBA 507 | Technology and Operations Management | 4 | - | - | 2 | - | - | 4 | 2 | - |
| EBA 508 | Strategic Management | 3 | - | - | 5 | 2 | - | 2 | - | - |
| EBA 515 | Marketing | 4 | 3 | 4 | 2 | 2 | 3 | 1 | 4 | 2 |
| EBA 560 | Financial Accounting | 4 | - | - | 3 | - | - | - | - | 5 |
| EBA 567 | Dynamics of Organizations | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 |
| EITF 507 | Corporate Financial Management | - | - | - | - | - | - | - | - | - |
| 1st Year - 2nd Semester |
| EBA 597 | Term Project | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 |
| EUTF 507 | Corporate Financial Management | - | - | - | - | - | - | - | - | - |
| Elective Courses |
| EBA 503 | Managerial Decision Making Techniques | 2 | - | 3 | 3 | - | - | 5 | 4 | - |
| EBA 509 | Human Resources Management | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| EBA 537 | Consumer Behavior | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 |
| EBA 564 | Marketing Research | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
| EBA 566 | Auditing | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 |
| EBA 573 | International Financial Reporting and Analysis | 5 | - | - | 3 | 2 | - | - | - | - |
| EITF 501 | International Financial Markets | - | - | - | - | - | - | - | - | - |
| EBA 550 | Coaching, Leadership and Career Management | - | - | - | - | - | - | - | - | - |
| EBA 516 | Production Planning and Inventory Control | - | - | - | - | - | - | - | - | - |
| Second Foreign Languages |